Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6602381 | HINO | 32 1/2" x 25 1/1" x 1 9/16" | 2010-2019 | 2 Row | Aluminium Plastic | View | |
| 6500725 | FREIGHTLINER | 36" x 39-1/4" x 2-3/8" | 2003-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6601899 | INTERNATIONAL | 36-5/8" x 33-7/8" x 1" | 2010-2013 | 1 Row | Aluminium Plastic | View | |
| 6601889 | FREIGHTLINER | 29-3/4" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 9511917 | CUMMINS | 29-1/4" x 29-3/4" x 3-5/8" | - | 6 Row | Copper Brass | View | |
| 9900345 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6601369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601798 | FREIGHTLINER | 31-5/8" x 27-1/8" x 1-7" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 3601723 | HITACHI | 30-5/16" x 26-5/8" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900322 | KOMATSU | 44-1/2" x 21-1/4 x 5" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601875 | INTERNATIONAL | 35-1/4" x 41-1/2" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6600550 | FORD | 37-3/8" x 34-9/16" x 2-1/8" | 1994-1997 | 2 Row | Aluminium Plastic | View | |
| 3900036 | CASE | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6611833 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012-2014 | 2 Row | Aluminium Plastic | View | |
| 6980007 | KENWORTH | 28-1/2" x 20" x 1" | 1995-2000 | Complete Aluminium | View | ||
| 6501275 | FREIGHTLINER | 41" x 27-7/8" x 1-3/4" | 2004-2007 | 3 Row | Copper Brass | View | |
| 3601655 | VOLVO | 44" x 28-3/8" x 5-1/2" | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View | |
| 3900081 | JCB | 41-3/8" x 16-7/8" x 5-1/2" | - | - | Complete Aluminium |
PB13.9WYD (See Core Pattern) |
View |
| 3900369 | CATERPILLAR | 44 x 21-9/16 x 4-7/16 | - | 4 Row | Complete Aluminium | A 9.85 SQ | View |
| 3900323 | KOMATSU | 36-5/8" x 16-9/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3910078 | JCB | 22 7/16" x 17 11/16" x 5" | - | - | Complete Aluminium | PB12.8 WYSQ | View |
| 6601629 | FREIGHTLINER | 24" x 25-7/8" x 2-1/8" | 1996-2003 | 2 Row | Aluminium Plastic | View | |
| 6511428 | PREVOST | 45-3/8 x 40-1/2 x 2-3/8" | 2008-2014 | - | Copper Brass | View | |
| 6601354 | FREIGHTLINER | 41-13/16 x 31-1/2 x 2-1/8" | 2003-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6602087 | INTERNATIONAL | 33-1/4" x 39-1/4" x 1-7/8" | - | Aluminium Plastic | View |
