Search our site
1000 Results for ''Freightliner''Columbia''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6602055 | KENWORTH | 33-3/4" x 23-1/16" x 1-7/8" | 2013 & Newer | 2 Row | Aluminium Plastic | View | |
| 6980015 | FREIGHTLINER | 24-1/2" x 26" x 3/4" | 2001-2007 | Complete Aluminium | View | ||
| 6601834 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2011 | 2 Row | Aluminium Plastic | View | |
| 3900171 | CATERPILLAR | 41" x 25-3/16" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 9511213 | DETROIT | 49-1/8" x 47-1/2" x 2-3/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 3900401 | CATERPILLAR | 44 1/8" x 24 9/16" x 6 1/8" | - | 6 Row | Complete Aluminium | A 9.85 SQ (See Core Pattern) | View |
| 6601787 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 6602088 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3910204 | KOMATSU | 19-11/16" x 18-7/8" x 2-3/8" | - | 3Row | Complete Aluminium | No | View |
| 4600894 | HYSTER | 18-3/4" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 3900238 | CATERPILLAR | 44" x 18-1/8" x 5-1/2" | -- | 5 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 3900109 | CATERPILLAR | 34-5/8" x 23-15-16" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 3910200 | CATERPILLAR | 27-7/16" x 28-1/2" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 9511422 | DETROIT | 29 x 25-3/4 x 2-5/8" | - | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6910159 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2009 | 2 Row | Complete Aluminium | View | |
| 3900050 | KOMATSU | 52-9/16" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6600175 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-1/8" | 1993-2005 | 2 Row | Aluminium Plastic | View | |
| 3910433 | CASE | 32 1/16" x 29" x 2 3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 3910206 | KOMATSU | 22-1/2" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3910197 | KOMATSU | 32-1/8" x 28-1/2" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6910157 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007- | 2 Row | Complete Aluminium | View | |
| 6511114 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1984-2007 | 4 Row | Copper Brass | View | |
| 5510068 | KUBOTA | 19-1/4" x 16-5/8" x 2-1/4" | - | - | Copper Brass | - | View |
| 6601370 | PETERBILT | 37" x 39-11/16" x 1-7/8" | 2008-2015 | Aluminium Plastic | View | ||
| 3900010 | JCB | 27" x 13-1/8" x 4" | - | - | Complete Aluminium | PB12.8WYSQ | View |
