Search our site
1000 Results for ''Kenworth''T300''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601825 | MACK | 39 5/16" x 35 1/8" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6811359 | FREIGHTLINER | 42-1/8 x 39-9/16 x 2-1/8" | 2008-2014 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3900082 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A 10.9SQ (See Core Pattern) |
View |
| 3900216 | HITACHI | 32-1/4" x 12-9/16" x 3-1/8" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601837 | FREIGHTLINER | 40-1/8" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601288 | VOLVO | 35-1/2 x 35-3/4 x 1-7/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6910155 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3900323 | KOMATSU | 36-5/8" x 16-9/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900065 | CATERPILLAR | 40-7/8" x 4-3/4" x 5-5/8" ( Over tanks: 42-3/8" ) | - | 6Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9611606 | PERKINS | 23-7/16" x 17-3/4" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ | View |
| 6601813 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 6601777 | FREIGHTLINER | 45-5/8" x 42-7/16" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6500746 | FREIGHTLINER | 28 3/4" x 24 7/8" x 1 3/4" | 1996-1999 | 3 Row | Copper Brass | View | |
| 6601889 | FREIGHTLINER | 29-3/4" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 4600892 | KOMATSU | 19-11/16" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 6601787 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 3500942 | CATERPILLAR | 42.32" x 4.6" x 5.6" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6601367 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900024 | JCB | 25-1/8" x 22-1/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6601804 | FREIGHTLINER | 33-1/4" x 39-5/8" x 1-7/8" | 2008-2009 | 2 Row | Aluminium Plastic | View | |
| 9511423 | DETROIT | - | - | 7 Row | Copper Brass | Mark-II | View |
| 6600175 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-1/8" | 1993-2005 | 2 Row | Aluminium Plastic | View | |
| 3500624 | HITACHI | 40-1/2" x 23" x 3-9/16 | - | 6 Row | Copper Brass | SQ10.42SWT | View |
| 3900321 | KOMATSU | 44-1/2" x 21-1/4 x 5" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
