Search our site
1000 Results for ''Kenworth''W900''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9511423 | DETROIT | - | - | 7 Row | Copper Brass | Mark-II | View |
| 6601354 | FREIGHTLINER | 41-13/16 x 31-1/2 x 2-1/8" | 2003-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6812029 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2008- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3910210 | KOMATSU | 38-5/8" x 28-9/16" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 3900322 | KOMATSU | 44-1/2" x 21-1/4 x 5" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3910089 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium | A12D | View |
| 3910078 | JCB | 22 7/16" x 17 11/16" x 5" | - | - | Complete Aluminium | PB12.8 WYSQ | View |
| 6511291 | US TRUCK | 21-1/4" x 22-7/8" x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 3900065 | CATERPILLAR | 40-7/8" x 4-3/4" x 5-5/8" ( Over tanks: 42-3/8" ) | - | 6Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6511407 | FREIGHTLINER | 37" x 31-1/4" x 2-3/8" | 1990-2005 | 4 Row | Copper Brass | View | |
| 5510098 | FORD, NEW HOLLAND | 15-15/16 " x 18-1/2" x 2" | - | 3 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 6910162 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010 & Newer | 2 Row | Complete Aluminium | View | |
| 6602219 | INTERNATIONAL | 34-1/8" x 39-11/16" x 1-9/16" | - | 2 Row | Aluminium Plastic | View | |
| 6511270 | VOLVO | 38" x 33 5/8" x 2 3/8" | 2007-2010 | 4 Row | Copper Brass | View | |
| 6601899 | INTERNATIONAL | 36-5/8" x 33-7/8" x 1" | 2010-2013 | 1 Row | Aluminium Plastic | View | |
| 9601917 | PERKINS | 49-5/8 x 42-1/8 x 1-7/8" | - | Aluminium Plastic | View | ||
| 6602072 | MITSUBISHI | 24-7/8" x 24-5/8” x 1-7/16" | 2001-2008 | 2 Row | Aluminium Plastic | View | |
| 3611196 | CASE | 18-1/2" x 20-1/2" x 4" | - | 5 Row | Aluminium Plastic |
A10.9W (See Core Pattern) |
View |
| 6511155 | INTERNATIONAL | 25-1/2" x 26-1/8" x 2-3/8" | 2000-2005 | 4 Row | Copper Brass | View | |
| 6611828 | ISUZU | 24-3/8" x 24" x 1-9/16" | 2004-2010 | 2 Row | Aluminium Plastic | View | |
| 6601373 | VOLVO | 34-5/8" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 3900316 | PERKINS | 35-1/16 x 22-3/8 x 4" Over Tanks: 43" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6600557 | FORD | 37-1/4" x 28" x 2-1/8" | 1997-1998 | 2 Row | Aluminium Plastic | View | |
| 3501017 | CATERPILLAR | 59.60" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3900112 | KOMATSU | 40-9/16" x 14-15/16" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
