Search our site
1000 Results for ''freightliner''classic''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900269 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85 SQ | View |
| 6602076 | INTERNATIONAL | 40-1/8" x 25-1/8" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 3910433 | CASE | 32 1/16" x 29" x 2 3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6510676 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6601961 | PETERBILT | 26-11/16" x 39-11/16" x 1-7/8" | 2011-2017 | 2 Row | Aluminium Plastic | View | |
| 9511418 | CATERPILLAR | 35-1/16" x 35-5/8" x 3" | - | 5 Row | Copper Brass | View | |
| 5910121 | JOHN DEERE | 27-1/4" x 17-3/4" x 4" | - | 4 Row | Complete Aluminium | A9.85 S.Q | View |
| 3900120 | KOMATSU | 27-1/2" x 13-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 4600896 | KOMATSU | 18" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 3910215 | KOMATSU | 34-5/16" x 28-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6510729 | INTERNATIONAL | 31-1/8" x 12-3/8" x 2-3/8" | 1993-1997 | 4 Row | Copper Brass | View | |
| 6910159 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2009 | 2 Row | Complete Aluminium | View | |
| 3500838 | KOMATSU | 36-5/8" x 17-9/16"x 4-1/4" | - | 7 Row | Copper Brass | SQ10.42SWT | View |
| 6611828 | ISUZU | 24-3/8" x 24" x 1-9/16" | 2004-2010 | 2 Row | Aluminium Plastic | View | |
| 9611189 |
Perkins, FG Wilson |
27-9/16" x 22-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900047 | KOMATSU | 54-7/16" x 17-1/2" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6910154 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6500798 | KENWORTH | 37-1/2" x 33-5/8" x 2-3/8" | 1997-2007 | 4 Row | Copper Brass | View | |
| 3501320 | CATERPILLAR | 54-15/16" x 9-5/16" x 5-7/16" (Over Tanks: 57-1/16") | - | 6 Row |
SQ10.3SWT (See Core Pattern) |
View | |
| 6600541 | FORD | 37-3/8" x 28-1/8" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View | |
| 6601907 | MACK | 36" x 28-9/16" x 2-1/8" | 2000-2006 | 2 Row | Aluminium Plastic | View | |
| 6510727 | INTERNATIONAL | 31-1/8 " x 12-3/8" x 2-3/8 " | 1995-2001 | 4 Row | Copper Brass | View | |
| 3900122 | KOMATSU | 52-9/16" x 17-5/8" x 4-7/16" | - | Complete Aluminium | PB13.9WYD | View | |
| 6601375 | VOLVO | 33-5/16" x 35-3/4" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6611616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View |
