Search our site
1000 Results for ''Kenworth''T300''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900267 | KOMATSU | 38-5/8" x 21-1/4 x 4" | - | 4Row | Complete Aluminium | A9.85SQ | View |
| 6602219 | INTERNATIONAL | 34-1/8" x 39-11/16" x 1-9/16" | - | 2 Row | Aluminium Plastic | View | |
| 3900110 | KOMATSU | 46-7/16" x 18-5/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6600555 | INTERNATIONAL | 35-5/8" x 29-3/8" x 2-1/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 3900119 | KOMATSU | 36-3/4" x 20-1/2" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6602001 | FREIGHTLINER | 41" x 27 3/8" x 1 7/8" | 2002-2003 | 2 Row | Aluminium Plastic | View | |
| 3500004 | CATERPILLAR | 32-1/2 x 4-11/16 x 5-11/16" | - | 6 Row | Copper Brass + Steel |
Mark-12 (See Core Pattern) |
View |
| 3900238 | CATERPILLAR | 44" x 18-1/8" x 5-1/2" | -- | 5 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 3900324 | KOMATSU | 36-5/8 x 12-11/16 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3910204 | KOMATSU | 19-11/16" x 18-7/8" x 2-3/8" | - | 3Row | Complete Aluminium | No | View |
| 3501005 | CATERPILLAR | 50.27" x 4.6" x 5.6" | - | 6 Row | Copper Steel Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 9511213 | DETROIT | 49-1/8" x 47-1/2" x 2-3/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 6602345 | FREIGHTLINER | 36 x 27 1/8" x 1 7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 6601904 | FREIGHTLINER | 34" x 27-1/8" x 1-7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 6501114-101 | KENWORTH | View | |||||
| 6602077 | INTERNATIONAL | 28-1/2" x 29" x 2-1/8" | 2008-2010 | Aluminium Plastic | View | ||
| 6602072 | MITSUBISHI | 24-7/8" x 24-5/8” x 1-7/16" | 2001-2008 | 2 Row | Aluminium Plastic | View | |
| 3900043 | KOMATSU | 40-5/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6900162 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | - | 2 Row | Complete Aluminium | A10 (See Core Pattern) | View |
| 3900044 | KOMATSU | 21-3/8" x 8-7/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601625 | FREIGHTLINER | 28-5/8" x 25" x 1-7/8" | 1997-2004 | 2 Row | Aluminium Plastic | View | |
| 6601881 | FREIGHTLINER | 45-5/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 6602084 | FREIGHTLINER | 33-1/4" x 39-5/8" x 1-7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6601348 | MACK | 27-3/8" x 34" x 2-1/8" | 1997-2004 | 2 Row | Aluminium Plastic | View | |
| 3501010 | CATERPILLAR | 41.33" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
