Search our site
1000 Results for ''freightliner''columbia''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6970052TF | PETERBILT | 37-3/8" x 16-3/4" x 2-3/8" | 2008- | Aluminium Tube & Fin | View | ||
| 6500653-102 | PETERBILT | - | View | ||||
| 3933407 | KOMATSU | 51-1/8" x 47-3/16" x 3-3/16" | - | Complete Aluminium | View | ||
| 6500652-101 | KENWORTH | - | Steel with powder coated | View | |||
| 6980092 | PETERBILT | 28 x 28 x 1-7/16" | 1995-2007 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 6500653-301 | PETERBILT |
Copper Brass |
View | ||||
| 6980084 | KUBOTA | 11-5/16" x 12-15/16" x 1" | - | Complete Aluminium | View | ||
| 9934485 | KOMATSU | 20-3/4" x 20-3/8" x 1-9/16" | - | Complete Aluminium | OCA 13.9 LD | View | |
| 6980063 | MACK | 31" x 16-1/16" x 7/8" | 1994-1998 | Complete Aluminium | View | ||
| 6560217-200 | KENWORTH | 40" x 28-1/2" x 2-1/16" | 1982-2010 | 4 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
| 6500652-102 | KENWORTH | View | |||||
| 6980080 | INTERNATIONAL / NAVISTAR | 19-7/8" x 20" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 6980082 | STERLING | 26-3/4" x 20" x 5/8" | 2004-2007 | Complete Aluminium | View | ||
| 6980039 | INTERNATIONAL | 34" x 20" x 3/4" | 1994-2007 | Complete Aluminium | View | ||
| 3900302 | CATERPILLAR | 34-5/8" x 20-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6980075 | VOLVO | 33-1/4" x 15-11/16" x 0.787" | 2016- | Complete Aluminium | View | ||
| 6501270-200 | VOLVO | 38" x 33-5/8" x 2-3/8" | 2007-2010 | 5 Row | Copper Brass | View | |
| 6560208-200 | KENWORTH | 32-3/4" x 28-3/4" x 2-3/8" | 1993-1995 | 4 Row | Copper Brass | View | |
| 3934518 | KOMATSU | 20-3/4" x 16" x 1-9/16" | - | - | Complete Aluminium | - | View |
| 6980010 | VOLVO | 31-1/2" x 20" x 3/4" | 1992-1998 | Complete Aluminium | View | ||
| 6980013 | FORD / STERLING | 33" x 19" x 1-1/4" | 1996-2006 | Complete Aluminium | View | ||
| 6980027 | KENWORTH | 32-1/4" x 24-3/8" x 5/8" | 1996-2007 | Complete Aluminium | View | ||
| 6980032 | PETERBILT | 29-3/8" x 24" x 3/4" | 1999-2006 | Complete Aluminium | View | ||
| 6980045 | MACK | 31" x 15" x 5/8" | 2005-2008 | Complete Aluminium | View | ||
| 6980019 | INTERNATIONAL / NAVISTAR / FORD | 21-1/4" x 24-1/4" x 3/4" | 1997-2007 | Complete Aluminium | View |
