Search our site
1000 Results for ''kenworth''t300''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601795 | FREIGHTLINER | 29-5/8" x 27-1/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 3501017 | CATERPILLAR | 59.60" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6601785 | MITSUBISHI | 26-3/8" x 24-1/2" x 1-7/8" | 1992-1999 | 2 Row | Aluminium Plastic |
A9.35 (See Core Pattern) |
View |
| 3900045 | KOMATSU | 40-5/8" x 21-1/4" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9511213 | DETROIT | 49-1/8" x 47-1/2" x 2-3/8" | - | 6 Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 6601904 | FREIGHTLINER | 34" x 27-1/8" x 1-7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 6612268 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2007-2008 | 2 Row | Aluminium Plastic | View | |
| 6601730 | MITSUBISHI | 29-1/2" x 24-5/8" x 1-7/8" | 2009- | 2 Row | Aluminium Plastic | View | |
| 6601545 | FREIGHTLINER | 31-1/2" x 25" x 1-7/8" | 2004-2007 | 2 Row | Aluminium Plastic | View | |
| 6602084 | FREIGHTLINER | 33-1/4" x 39-5/8" x 1-7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6501148 | FREIGHTLINER | 41" x 27 7/8" x 1 3/4" | 2003-2007 | 3 Row | Copper Brass | View | |
| 6602088 | INTERNATIONAL | 38-9/16" x 41-1/2" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3501018 | CATERPILLAR | (Over Tanks 61-1/16”) 59-1/2 x 4-11/16 x 5-11/16” | - | 6 Row | Copper Brass + Steel |
SQ10.3SWT (See Core Pattern) |
View |
| 6601729 | MITSUBISHI | 26-3/8" x 24-5/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 6601544 | FREIGHTLINER | 31-1/2" x 25" x 1-7/8" | 2004-2007 | 2 Row | Aluminium Plastic | View | |
| 6900421 | PIERCE | 39 7/8" x 36 7/8" x 2 1/8" | - | 2 Row | Complete Aluminium | View | |
| 9964836 | CATERPILLAR | 49-5/8" x 28-1/16" x 2-1/8" | - | 2 Row | Complete Aluminium | View | |
| 5611562 | JOHN DEERE | 20-5/16" x 19-3/4" x 3" | - | 3 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 3511208 | CATERPILLAR | 23 3/8" x 33 1/4" x 4 15/16" | - | 8 Row | Copper Brass | View | |
| 3501010 | CATERPILLAR | 41.33" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
| 6965168 | NOVA BUS | 29-3/4" x 34-3/8" x 5-1/2" | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View | |
| 6601805 | FREIGHTLINER | 29-5/8" x 31-1/8" x 1-7/8" | 2008-2009 | 2 Row | Aluminium Plastic | View | |
| 6602083 | FREIGHTLINER | 23-5/16" x 39-9/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6910146 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6611675 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 2 Row | Aluminium Plastic | View |
