Search our site
1000 Results for ''kenworth''t600''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9964836 | CATERPILLAR | 49-5/8" x 28-1/16" x 2-1/8" | - | 2 Row | Complete Aluminium | View | |
| 6501148 | FREIGHTLINER | 41" x 27 7/8" x 1 3/4" | 2003-2007 | 3 Row | Copper Brass | View | |
| 4600896 | KOMATSU | 18" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 9900181 | MULTIQUIP | 31-1/2" x 29-11/16" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 6601830 | FREIGHTLINER | 40-1/8" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 3900112 | KOMATSU | 40-9/16" x 14-15/16" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3501010 | CATERPILLAR | 41.33" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
| 6600553 | FREIGHTLINER | 36" x 31-3/4" x 1-7/8" | 1997- | Aluminium Plastic | View | ||
| 6602081 | FREIGHTLINER | 35 1/8" x 25 7/8" x 2 1/8" | 1999-2005 | 2 Row | Aluminium Plastic | View | |
| 6610610 | ISUZU | 23-1/4" x 22-7/16" x 1-9/16" | 1999-2003 | 2 Row | Aluminium Plastic | View | |
| 5510019 | NEW HOLLAND | 17-1/2" x 18-1/4" x 2-1/8" | - | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 3501320 | CATERPILLAR | 54-15/16" x 9-5/16" x 5-7/16" (Over Tanks: 57-1/16") | - | 6 Row |
SQ10.3SWT (See Core Pattern) |
View | |
| 6602381 | HINO | 32 1/2" x 25 1/1" x 1 9/16" | 2010-2019 | 2 Row | Aluminium Plastic | View | |
| 6910163 | AUTOCAR | 36 7/16" x 35 1/16" x 2 1/8" | 2010- | 2 Row | Complete Aluminium | View | |
| 6601368 | PETERBILT | 43 x 39-11/16 x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 3900044 | KOMATSU | 21-3/8" x 8-7/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6602345 | FREIGHTLINER | 36 x 27 1/8" x 1 7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 3501319 | CATERPILLAR | 54-15/16" x 6-7/8" x 5-7/16" (Over Tanks: 57-1/16") | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3611703 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6511279 | US TRUCK | 31-7/8" x 24-9/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6511407 | FREIGHTLINER | 37" x 31-1/4" x 2-3/8" | 1990-2005 | 4 Row | Copper Brass | View | |
| 6611889 | FREIGHTLINER | 29-3/4" x 25-13/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3511339 | CATERPILLAR | 29-1/4" x 16-1/8" x 4-1/8" | - | 6Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 3900265 | CATERPILLAR | 40-7/16" x 9-1/4" x 5-1/2" (Over Tanks: 42-3/8") | - | 3 Row | Complete Aluminium | A9.65HG | View |
| 6600541 | FORD | 37-3/8" x 28-1/8" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View |
