Search our site
1000 Results for ''Freightliner''Cascadia''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3500669 | CATERPILLAR | 43-3/8" x 16" x -- | - | - | Copper Brass | View | |
| 4600898 | HYSTER | 19" x 17-5/8" x 2" | - | Aluminium Plastic |
A12D (See Core Pattern) |
View | |
| 6801811 | MACK | 39-3/8" x 35-1/4" x 2-1/8" | 2008-2014 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 9511430 | - | 90-1/2 x 90 x 17" | - | Copper Brass | - | View | |
| 9211381 | MITSUBISHI | Overall Size 77-7/8" x 86-1/4" x 14-3/8" | Aluminium core (TG Coated) + Steel Frame | View | |||
| 9211521 | MITSUBISHI | Overall Size 100-7/8 X 87-7/16 X 38-11/16" | - | - | Aluminium Core + Steel Frame | - | View |
| 4601572 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6800174 | FORD | 37-5/16" x 28-5/8" x 2-1/8" | 1988-1998 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 9511452 | CUMMINS | 91-1/8" x 90" x 9" | - | - | Copper Brass + Steel Frame | - | View |
| 6510683 | MITSUBISHI | 21-5/8 x 20-11/16 x 1-3/4" | 1996- | 2 Row | Copper Brass | View | |
| 9511556 | PERKINS | - | - | - | Copper Brass | - | View |
| 6811571 | VOLVO | 49-7/8" x 35-1/4" x 2-1/8" | 2008- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 4600912 | HYSTER | 19" x 17-5/8" x 2" | - | Aluminium Plastic |
A12D (See Core Pattern) |
View | |
| 3500950 | CATERPILLAR | 42 3/8" x 4 13/16" x 5 7/16" | - | 6 Row | Copper & Steel Brass |
SQ7.85SWT(See Core Pattern) |
View |
| 3500023 | CATERPILLAR | 30 11/16" x 4 11/16" x 4 3/4" | - | 5 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 3900423 | HITACHI | 40 1/2" x 12 13/16" x 4" | 2013- 2018 | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 9501562 | CATERPILLAR | 49-5/8" x 28-1/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 9501563 | CATERPILLAR | 49-5/8" x 28-1/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 3500627 | KOMATSU | 38-1/2" x 17-1/2" x 3-9/16" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 3500616 | KOMATSU | 21-3/8" x 8-7/8" x 3-9/16" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 6511469 | OSHKOSH | 39-7/8" x 23-11/16" x 3-5/8" | - | 6 Row | Copper Brass | View | |
| 4601873 | TOYOTA | 17-5/8" x 18-7/16" x 2" | - | Aluminium Plastic |
A9.85 SQ (See Core Pattern) |
View | |
| 6800157 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007- | 2 Row | Complete Aluminium | View | |
| 3910017 | JCB | 18-5/8" x 19-5/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900011 | KOMATSU | 40-5/8" x 17" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
