Search our site
1000 Results for ''freightliner''cascadia''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9511284 | CUMMINS | Overall Size : 90-7/16 x 88-5/8 x 24-1/8" | - | - | Copper Brass + Steel | - | View |
| 3910082 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium | A10.9SQ | View |
| 4601576 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 9900278 | CUMMINS | 46-1/16" x 36-7/8" x 2-1/8" | - | 2 Row | Complete Aluminium | A10 | View |
| 4600619 | TOYOTA | 19-11/16" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6510780 | MACK | 25-1/8" x 22-1/4" x 2-3/8" | 1989-2001 | 4 Row | Copper Brass | View | |
| 4601585 | TOYOTA | 21-5/8" x 21-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6500823 | MACK | 36" x 29-1/8" x 2-1/16" | 2000-2006 | 4 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
| 9511348 | CUMMINS | Overall Size 95-1/4 x 89-3/4 x 85-1/4" | - | - | Copper Brass + Steel | - | View |
| 9511405 | CUMMINS | Overall Size 57-11/16" x 51-9/16" x 14-3/4" | - | Copper Brass Core with Thermo guard coating + Steel Frames | View | ||
| 3900164 | CASE | 40-5/8" x 19-1/4" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3501122 | CATERPILLAR | 44-7/8" x 9-5/16" x 5-7/16" (Over Tanks: 47") | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6600172 | GMC | 35-7/8" x 26" x 1-9/16" | 1993-2002 | 2 Row | Aluminium Plastic | View | |
| 3900078 | JCB | 22 7/16" x 17 11/16" x 5" | - | - | Complete Aluminium | PB12.8 WYSQ | View |
| 9211367 | MITSUBISHI | OVERALL SIZE: 86-1/8" x 71-5/8" x 14-3/8" | Aluminium core (TG Coated) + Steel Frame | A12D | View | ||
| 6511166 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1982-2010 | 4 Row | Copper Brass | View | |
| PERKINS | 22 7/16" x 17 13/16" x 4" | - | 5 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View | |
| 4601712 | TOYOTA | 20" x 16-5/8" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 9211352 | MITSUBISHI | Overall Size 77-1/4" x 60-7/8" x 13-5/8" | - | Aluminium core (TG Coated) + Steel Frame | View | ||
| 4601583 | TOYOTA | 21-5/8" x 21-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 9701031 | PERKINS | 20-9/16" x 21-1/2" x 1-3/16" | - | Copper Brass Plastic | View | ||
| 6601347 | MACK | 27-3/8" x 34" x 2-1/8" | 1994-2008 | 2 Row | Aluminium Plastic | View | |
| 3910009 | JCB | 20-1/8" x 24" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 4600904 | TOYOTA | 20-11/16" x 18-7/16" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 9602352 | CUMMINS | 31 1/2" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
