Search our site
1000 Results for ''Kenworth''T600''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9511482 | ONAN | 33 7/8" x 26 1/8" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 6970021 | INTERNATIONAL | 40-7/8" x 24-15/16" x 1-15/16" | 1993-2005 | Aluminium (Bar & Plate) | View | ||
| 6611811 | MACK | 39-3/8 x 35-1/4 x 2-1/8" | 2008-2014 | - | Aluminium Plastic | View | |
| 6501235-200 | PETERBILT | 36-1/4" x 34-7/16" x 1-5/8" | 1995-2007 | 3 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 3972026 | KOMATSU | 38-9/16" x 28-1/2" x 2-1/2" | - | - | Complete Aluminium | CA22.4WD | View |
| 3900020 | JCB | 22-7/16" x 21-7/16" x 4" | - | 5 Row | Complete Aluminium |
A10.9 SQ (See Core Pattern) |
View |
| 3900045 | KOMATSU | 40-5/8" x 21-1/4" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900055 | HITACHI | 42-5/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900260 | HITACHI | 42-1/2" x 13-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6970062TF | FORD | 39" x 27-1/8" x 2-3/8" | - | - | Aluminium Tube & Fin | View | |
| 6970029TF | PETERBILT | 24-7/8" x 26-3/4" x 2-3/8" | 1985-1994 | Aluminium Tube & Fin | View | ||
| 6601916 | INTERNATIOANAL | 32-1/4" x 31-1/8" x 2-1/8" | 1994-1999 | 2 Row | Aluminium Plastic | View | |
| 6970054 | FREIGHTLINER | 38-9/16" x 32-7/16" x 2-3/4" | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 6970054TF | FREIGHTLINER | 38-9/16" x 32-7/16" x 2-3/4" | 2008-2013 | Aluminium Tube & Fin | View | ||
| 6965168 | NOVA BUS | 29-3/4" x 34-3/8" x 5-1/2" | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View | |
| 6970035TF | MACK | 38-9/16" x 28-3/4" "x 3-3/8" | 1995-2005 | Aluminium Tube & Fin | View | ||
| 6970057TF | FREIGHTLINER | 38-1/2" x 25-3/8" x 3" | 2008-2013 | Aluminium Tube & Fin | View | ||
| 3900332 | KOMATSU | 50-3/8 x 21-1/4 x 5" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3511260 | HITACHI | 41-1/8" x 35-7/8" x 3" | - | 5 Row | Copper Brass | View | |
| 6980085 | FORD/STERLING | 26-3/4" x 20" x 5/8" | 2004-2006 | Complete Aluminium | View | ||
| 6970041TF | INTERNATIONAL | 27-3/4" x 9-3/4" x 4-1/4" | 2002-2006 | Aluminium Tube & Fin | View | ||
| 3933407 | KOMATSU | 51-1/8" x 47-3/16" x 3-3/16" | - | Complete Aluminium | View | ||
| 9611462 | PERKINS | 35" x 17-3/4" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ | View |
| 6970001TF | FREIGHTLINER | 37-9/16" x 25-1/2" x 1-15/16" | 1990-2007 | Aluminium Tube & Fin | View | ||
| 3900030 | JCB | 27-3/16" x 14-15/16" x 4-7/16" | - | - | Complete Aluminium |
PB13.9WYD (See Core Pattern) |
View |
