Search our site
1000 Results for ''Kenworth''W900''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6970062TF | FORD | 39" x 27-1/8" x 2-3/8" | - | - | Aluminium Tube & Fin | View | |
| 3934790 | CATERPILLAR | 39-3/16" x 12-1/4" x 2-3/4" | - | Complete Aluminium | View | ||
| 6970028TF | BLUE BIRD | 23-11/16" x 29-1/16" x 1-13/16" | 1990-2002 | Aluminium Tube & Fin | View | ||
| 3611703 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6970025 | VOLVO | 34-1/4" x 35-7/8" x 2-3/8" | 1996 -2003 | Aluminium (Bar & Plate) | View | ||
| 3933339 | CATERPILLAR | 35-13/16" x 40" x 2-1/2" | Complete Aluminium | View | |||
| 6510874 | HINO | 28-3/8" x 26" x 2-3/8" | 2003 | 3 Row | Copper Brass |
XN (See Core Pattern) |
View |
| 6511236 | MACK | 38-15/16 x 26-5/8 x 2-3/8" | 2001-2007 | 4 Row | Copper Brass | View | |
| 6611811 | MACK | 39-3/8 x 35-1/4 x 2-1/8" | 2008-2014 | - | Aluminium Plastic | View | |
| 5510019 | NEW HOLLAND | 17-1/2" x 18-1/4" x 2-1/8" | - | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6900156 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 5711027 | JOHN DEERE | 22-11/16" x 19-3/4" x 2-1/2" | - | 5 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6980036 | PETERBILT | 31-1/4" x 15" x 3/4" | 1995-2003 | Complete Aluminium | View | ||
| 6910146 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 6501269-200 | VOLVO | 38" x 27-7/8" x 2-3/8" | 1999-2008 | 4 Row | Copper Brass | View | |
| 6980037 | VOLVO | 26-1/4" x 15" x 1-3/8" | 1994-2001 | Complete Aluminium | View | ||
| 3972026 | KOMATSU | 38-9/16" x 28-1/2" x 2-1/2" | - | - | Complete Aluminium | CA22.4WD | View |
| 6511237 | MACK | 38 15/16" x 26 5/8" x 2 3/8" | 2000-2007 | 4 Row | Copper Brass | View | |
| 6501252-200 | WESTERN STAR | 44-3/16" x 38-15/16" x 2-3/8" | 2009-2014 | 4 Row | Copper Brass | View | |
| 9511323 | CATERPILLAR | Part# 9511336 - RADIATOR : 50" x 27-5/8" x 6" Part# 9971967 - CAC : 50" x 19-9/16" x 4-1/2" | - | - | Radiator - Copper Brass / CAC - Complete Aluminium | - | View |
| 6980010 | VOLVO | 31-1/2" x 20" x 3/4" | 1992-1998 | Complete Aluminium | View | ||
| 6980085 | FORD/STERLING | 26-3/4" x 20" x 5/8" | 2004-2006 | Complete Aluminium | View | ||
| 9511216 | CUMMINS | 21-7/16" x 20" x 2-3/8" | - | 3 Row | Copper Brass | View | |
| 6900158 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2010-2007 | - | Complete Aluminium | View | |
| 6910157 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007- | 2 Row | Complete Aluminium | View |
