Search our site
1000 Results for ''Kenworth''W900''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6972195 | NOVA BUS | 29-1/2 x 13-1/16 x 5-1/2" | - | Complete Aluminium |
CAPB18.8WYD (See Core Pattern) |
View | |
| 6500653-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6501272-200 | VOLVO | 31-3/4" x 40-7/8" x 2-3/8" | 1995-2002, 1992-1998 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6560220-200 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/2" | 1995-2007 | 5 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
| 6910154 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 3935072 | CASE | 25-3/16" x 13-7/16" x 3-1/8" | - | Complete Aluminium | View | ||
| 6980048 | GMC / ISUZU | 11-5/8" x 14-7/8" x 5/8" | 2008-2009 | Complete Aluminium | View | ||
| 6970041TF | INTERNATIONAL | 27-3/4" x 9-3/4" x 4-1/4" | 2002-2006 | Aluminium Tube & Fin | View | ||
| 6980033 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2010-2011 | Complete Aluminium | View | ||
| 6970014TF | PETERBILT | 37-13/16 x 30-1/8 x 2-1/8" | 2008-2011 | Complete Aluminium Tube & Fin | View | ||
| 6951999 | US TRUCK | 5-3/8" x 5-13/16" x 2-1/8" | - | Complete Aluminium | A9.8HG | View | |
| 6970059 | INTERNATIONAL | 36-13/16" x 20-3/8" x 2-3/8" | 2010-2016 | Aluminium (Bar & Plate) | View | ||
| 6980060 | WESTERN STAR | 40-1/8" x 17-1/4" x 7/8" | 2002-2005 | Complete Aluminium | View | ||
| 6970045 | VOLVO | 26 x 20-1/4 x 3-1/8" | 1991-1999 | Aluminium (Bar & Plate) | View | ||
| 6500676-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6970003TF | FREIGHTLINER | 37-3/4" x 26-1/2" x 1-15/16" | 1997-2011 | Aluminium (Bar & Plate) | View | ||
| 6970057 | FREIGHTLINER | 38-1/2" x 25-3/8" x 3" | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 3900302 | CATERPILLAR | 34-5/8" x 20-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3934871 | CATERPILLAR | 46 3/16" x 46 3/4" x 2 3/4" | - | - | Complete Aluminium | OCA14.9LD | View |
| 6970061TF | PETERBILT | 25-3/4" x 18-7/8" x 3-1/4" | 2000-2005 | Aluminium Tube & Fin | View | ||
| 6970003 | FREIGHTLINER | 37-3/4" x 26-1/2" x 1-15/16" | 1997-2011 | Aluminium (Bar & Plate) | View | ||
| 6970035 | MACK | 38-9/16" x 28-3/4" "x 3-3/8" | 1995-2005 | Aluminium (Bar & Plate) | View | ||
| 6970001TF | FREIGHTLINER | 37-9/16" x 25-1/2" x 1-15/16" | 1990-2007 | Aluminium Tube & Fin | View | ||
| 6970056TF | FREIGHTLINER | 29-1/2" x 21-3/4" x 2-1/4" | 2008-2019 | Aluminium Tube & Fin | View | ||
| 3933406 | CATERPILLAR | 42 3/16" x 42 11/16" x 2 3/4" | 1998- | - | Complete Aluminium | OCA14.9LD | View |
