Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6501379 | VOLVO | 38-1/2" x 26-3/4" x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 6980021 | KENWORTH | 20" x 26" x 5/8" | 2008-2013 | Complete Aluminium | View | ||
| 6560217-200 | KENWORTH | 40" x 28-1/2" x 2-1/16" | 1982-2010 | 4 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
| 6500715 | WESTERN STAR | 38" x 34-3/4" x 2-3/8" | 1998-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 3900113 | CATERPILLAR | 34-7/8" x 19-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 4600786 | TOYOTA | 19-3/4" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6800172 | GMC | 35-7/8" x 26" x 1-9/16" | 1993-2002 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3910236 | CATERPILLAR | 25-1/8" x 24-3/4" x 4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6500678-200 | KENWORTH | 40" x 28-3/4" x 2-5/8" | 1982-2010 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 9612350 | PERKINS | 35" x 22 3/8" x 4" | - | 4 Row | Aluminium Plastic | A 9.85 SQ (See Core Pattern) | View |
| 6600545 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1990-1995 | 2 Row | Aluminium Plastic | View | |
| 3900090 | VOLVO | 31-1/2" x 23-15/16" x 5-5/8 " | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6910141 | NISSAN | 25-5/8 x 25-1/4 x 1-7/16" | 2005-2007 | 2 Row | Complete Aluminium | View | |
| 6611836 | FREIGHTLINER | 35-3/4" x 42-7/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6500760 | FORD | 37-3/8" x 28-5/8" x 2-3/8" | 1988-1994 | 4 Row | Copper Brass | View | |
| 6601887 | WESTERN STAR | 38-7/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | A10 | View |
| 6511268 | VOLVO | 31-3/4" x 40-7/8" x 2-3/8" | 1992-1998 | 4 Row | Copper Brass | View | |
| 6610131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 3500017 | CATERPILLAR | 42.36" x 4.68" x 5.66" | - | 6 Row | Copper Brass |
Mark-18 (See Core Pattern) |
View |
| 6601351 | WESTERN STAR | 38" x 34-1/2" x 2-1/8" | 1998-2007 | 2 Row | Aluminium Plastic | View | |
| 6611839 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601881 | FREIGHTLINER | 45-5/8" x 42-7/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 6560218-200 | KENWORTH | 40" x 28-1/2" x 2-1/2" | 1982-2010 | 5 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
| 6510847 | FREIGHTLINER | 37" x 31-1/4" x 2-3/8" | 1990-2005 | 4 Row | Copper Brass | View | |
| 3900352 | KOMATSU | 29 x 13-1/8 x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
