Search our site
1000 Results for ''kenworth''t300''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980085 | FORD/STERLING | 26-3/4" x 20" x 5/8" | 2004-2006 | Complete Aluminium | View | ||
| 6970041TF | INTERNATIONAL | 27-3/4" x 9-3/4" x 4-1/4" | 2002-2006 | Aluminium Tube & Fin | View | ||
| 6935487 | NOVA BUS | 33-5/8" x 11-1/2" x 4-1/2" | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View | |
| 6970023TF | VOLVO | 35-3/8" x 23-9/16" x 3" | 1991-2001 | Aluminium Tube & Fin | View | ||
| 6971919 | TEREX | 33-5/8" x 23-1/4" x 2-1/2" | Complete Aluminium | View | |||
| 3934790 | CATERPILLAR | 39-3/16" x 12-1/4" x 2-3/4" | - | Complete Aluminium | View | ||
| 3933406 | CATERPILLAR | 42 3/16" x 42 11/16" x 2 3/4" | 1998- | - | Complete Aluminium | OCA14.9LD | View |
| 6970061TF | PETERBILT | 25-3/4" x 18-7/8" x 3-1/4" | 2000-2005 | Aluminium Tube & Fin | View | ||
| 6980060 | WESTERN STAR | 40-1/8" x 17-1/4" x 7/8" | 2002-2005 | Complete Aluminium | View | ||
| 6970057 | FREIGHTLINER | 38-1/2" x 25-3/8" x 3" | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 6980031 | PETERBILT | 25" x 10" x 1" | 1987-1993 | Complete Aluminium | View | ||
| 6980063 | MACK | 31" x 16-1/16" x 7/8" | 1994-1998 | Complete Aluminium | View | ||
| 9971476 | CUMMINS | 26-3/4 x 10 x 2-1/2" Over Tanks: 34-7/8" | - | - | Complete Aluminium | CAX 16D | View |
| 6980026 | MACK | 29" x 19-5/8" x 7/8" | Complete Aluminium | View | |||
| 6970022TF | MACK | 24-11/16" x 18-1/4" x 2-13/16" | 1992-1998 | Aluminium Tube & Fin | View | ||
| 6560476-200 | GMC | 41 1/2" x 27 1/16" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 6970035 | MACK | 38-9/16" x 28-3/4" "x 3-3/8" | 1995-2005 | Aluminium (Bar & Plate) | View | ||
| 6501273-200 | FREIGHTLINER | 37" x 31-1/4" x 3" | 1990-2005 | 5 Row | Copper Brass | View | |
| 6560216-200 | FREIGHTLINER | 37" x 31-5/16" x 2-1/16" | 1990-2005 | 4 Row | Copper Brass |
Mark XIII (See Core Pattern) |
View |
| 6970036TF | INTERNATIONAL | 41" x 24-5/8" x 1-5/8" | 2000-2007 | Aluminium Tube & Fin | View | ||
| 6980084 | KUBOTA | 11-5/16" x 12-15/16" x 1" | - | Complete Aluminium | View | ||
| 6970003 | FREIGHTLINER | 37-3/4" x 26-1/2" x 1-15/16" | 1997-2011 | Aluminium (Bar & Plate) | View | ||
| 3934526 | CATERPILLAR | 56-7/8" x 24-1/8" x 4" | - | - | Complete Aluminium | - | View |
| 6970054 | FREIGHTLINER | 38-9/16" x 32-7/16" x 2-3/4" | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 3933836 | 52 9/16" x 119" x 5 1/2" | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View |
