Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980019 | INTERNATIONAL / NAVISTAR / FORD | 21-1/4" x 24-1/4" x 3/4" | 1997-2007 | Complete Aluminium | View | ||
| 6970027TF | MACK | 25 x 20-1/16 x 3-1/4" | 2007-2014 | Aluminium Tube & Fin | View | ||
| 3933406 | CATERPILLAR | 42 3/16" x 42 11/16" x 2 3/4" | 1998- | - | Complete Aluminium | OCA14.9LD | View |
| 3934871 | CATERPILLAR | 46 3/16" x 46 3/4" x 2 3/4" | - | - | Complete Aluminium | OCA14.9LD | View |
| 6980009 | INTERNATIONAL / NAVISTAR | 30-1/2" x 16" x 3/4" | 2007-2014 | Complete Aluminium | View | ||
| 6951911 | US TRUCK | 5-3/16" x 5-3/4" x 2-1/8" | - | Complete Aluminium | A9.8HG | View | |
| 3934790 | CATERPILLAR | 39-3/16" x 12-1/4" x 2-3/4" | - | Complete Aluminium | View | ||
| 6980085 | FORD/STERLING | 26-3/4" x 20" x 5/8" | 2004-2006 | Complete Aluminium | View | ||
| 3934983 | CATERPILLAR | 38 3/16" x 42 11/16" x 2 3/4" | 1998-2005 | Bar & Plate | Complete Aluminium | OCA 14.7 LD | View |
| 6980015 | FREIGHTLINER | 24-1/2" x 26" x 3/4" | 2001-2007 | Complete Aluminium | View | ||
| 3934526 | CATERPILLAR | 56-7/8" x 24-1/8" x 4" | - | - | Complete Aluminium | - | View |
| 6980079 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2018 - | Complete Aluminium | View | ||
| 3900302 | CATERPILLAR | 34-5/8" x 20-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6500676-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 6970022TF | MACK | 24-11/16" x 18-1/4" x 2-13/16" | 1992-1998 | Aluminium Tube & Fin | View | ||
| 6980036 | PETERBILT | 31-1/4" x 15" x 3/4" | 1995-2003 | Complete Aluminium | View | ||
| 6980001 | VOLVO / MACK | 31-15/16" x 16-1/4" x 11/16" | 2008-2016 | Complete Aluminium | View | ||
| 6980033 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2010-2011 | Complete Aluminium | View | ||
| 6980042 | MACK | 30" x 19-5/8" x 3/4" | 1999 - 2005 | Complete Aluminium | View | ||
| 6500653-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980048 | GMC / ISUZU | 11-5/8" x 14-7/8" x 5/8" | 2008-2009 | Complete Aluminium | View | ||
| 9933659 | CATERPILLAR | 18 5/8" x 18 11/16" x 2 3/4" | - | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View |
| 6980016 | PETERBILT | 30-1/2" x 24-1/2" x 11/16" | 2004-2007 | Complete Aluminium | View | ||
| 6980006 | FREIGHTLINER | 34-1/2" x 19-1/4" x 5/8" | 2009-2012 | Complete Aluminium | View | ||
| 6980071 | INTERNATIONAL | 28-7/8" x 16-7/8" x 0.787" | 2010-2016 | Complete Aluminium | View |
