Search our site
1000 Results for ''Kenworth''W900''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980079 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2018 - | Complete Aluminium | View | ||
| 6980077 | FREIGHTLINER | 34-5/8" x 21-9/16" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 3932768 | KOMATSU | 20-1/2" x 19-3/4" x 1-9/16" | Complete Aluminium | View | |||
| 6501270-200 | VOLVO | 38" x 33-5/8" x 2-3/8" | 2007-2010 | 5 Row | Copper Brass | View | |
| 3932315 | KOMATSU | 41-1/8" x 21-3/4" x 1-9/16" | - | Complete Aluminium | View | ||
| 6980092 | PETERBILT | 28 x 28 x 1-7/16" | 1995-2007 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 3930395 | ATLAS COPCO | 37-3/8" x 40-15/16" x 5-1/2" | Complete Aluminium | View | |||
| 6980023 | MACK | 29-1/2" x 23" x 1" | 1996-2005 | Complete Aluminium | View | ||
| 6970068 | PETERBILT | 26-3/4" x 26-3/4" x 3-1/8" | 2008-2011 | Aluminium (Bar & Plate) | View | ||
| 9933659 | CATERPILLAR | 18 5/8" x 18 11/16" x 2 3/4" | - | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View |
| 6970043TF | FREIGHTLINER | 28-9/16" x 21-3/4" x 2-1/16" | 2009-2013 | Aluminium Tube & Fin | View | ||
| 6980075 | VOLVO | 33-1/4" x 15-11/16" x 0.787" | 2016- | Complete Aluminium | View | ||
| 6980016 | PETERBILT | 30-1/2" x 24-1/2" x 11/16" | 2004-2007 | Complete Aluminium | View | ||
| 6980046 | PETERBILT | 31-1/4" x 15" x 1" | 2003-2007 | Complete Aluminium | View | ||
| 6970053TF | INTERNATIONAL | 33-1/16" x 7-7/8" x 4-3/8" | 2014- | Aluminium Tube & Fin | View | ||
| 9934485 | KOMATSU | 20-3/4" x 20-3/8" x 1-9/16" | - | Complete Aluminium | OCA 13.9 LD | View | |
| 6970065 | FREIGHTLINER | 29-1/2" x 24-1/4" x 2-1/8” | 2008-2013 | Aluminium (Bar & Plate) | View | ||
| 6970064TF | FREIGHTLINER | 37-3/8" x 22-1/8" x 2-1/2" | 2003-2007 | Aluminium Tube & Fin | View | ||
| 6980076 | INTERNATIONAL / NAVISTAR | 35" x 19-5/8" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 6980013 | FORD / STERLING | 33" x 19" x 1-1/4" | 1996-2006 | Complete Aluminium | View | ||
| 6980038 | WESTERN STAR | 35-5/8" x 18" x 5/8" | 1997-2008 | Complete Aluminium | View | ||
| 6980005 | INTERNATIONAL / NAVISTAR | 20-1/4" x 23-1/2" x 3/4" | 2001-2007 | Complete Aluminium | View | ||
| 6980014 | PETERBILT | 31-1/2" x 20-1/8" x 3/4" | 2007-2013 | Complete Aluminium | View | ||
| 6980088 | FORD | 23-1/4" x 25-1/8" x 5/8" | 1994-1997 | Complete Aluminium | View | ||
| 6980070 | INTERNATIONAL NAVISTAR / PROSTAR | 35-13/16" x 16-7/8" x 0.787" | 2010 - | Complete Aluminium | View |
