Search our site
1000 Results for ''freightliner''cascadia''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3933836 | 52 9/16" x 119" x 5 1/2" | - | Complete Aluminium |
OCA13.9LD (See Core Pattern) |
View | ||
| 6500653-200 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6501256-200 | KENWORTH | 40" x 28-3/4" x 3" | 1982-2010 | 5 Row | Copper Brass | View | |
| 9935716 | CATERPILLAR | 29-3/8 x 8-1/4 x 2" | - | - | Complete Aluminium | View | |
| 3930395 | ATLAS COPCO | 37-3/8" x 40-15/16" x 5-1/2" | Complete Aluminium | View | |||
| 6980021 | KENWORTH | 20" x 26" x 5/8" | 2008-2013 | Complete Aluminium | View | ||
| 9900331 | CUMMINS | 31-1/2 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3934518 | KOMATSU | 20-3/4" x 16" x 1-9/16" | - | - | Complete Aluminium | - | View |
| 6980026 | MACK | 29" x 19-5/8" x 7/8" | Complete Aluminium | View | |||
| 6980035 | GMC | 29-1/2" x 17" x 3/4" | 2003-2009 | Complete Aluminium | View | ||
| 6971919 | TEREX | 33-5/8" x 23-1/4" x 2-1/2" | Complete Aluminium | View | |||
| 3935885 | CASE | 39 x 12-3/4 x 3-11/16" | - | - | Complete Aluminium |
OCA13.9LD |
View |
| 6500653-301 | PETERBILT |
Copper Brass |
View | ||||
| 6980092 | PETERBILT | 28 x 28 x 1-7/16" | 1995-2007 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 6980038 | WESTERN STAR | 35-5/8" x 18" x 5/8" | 1997-2008 | Complete Aluminium | View | ||
| 6560208-200 | KENWORTH | 32-3/4" x 28-3/4" x 2-3/8" | 1993-1995 | 4 Row | Copper Brass | View | |
| 6501230-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1999-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980044 | ISUZU | 13-5/8" x 13-1/4" x 3/4" | 1999-2007 | Complete Aluminium | View | ||
| 3931747 | ATLAS COPCO | 27-3/8" x 15-1/4" x 4-7/16" | - | Complete Aluminium | View | ||
| 6980063 | MACK | 31" x 16-1/16" x 7/8" | 1994-1998 | Complete Aluminium | View | ||
| 6980087 | MACK | 31-1/8" x 22-3/8" x 0.709" | 1996-2005 | Complete Aluminium | View | ||
| 6980073 | INTERNATIONAL | 24-1/2" x 18-13/16" x 0.787" | 2010 - | Complete Aluminium | View | ||
| 3900302 | CATERPILLAR | 34-5/8" x 20-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900313 | CATERPILLAR | 41 x 32-7/8 x 5-1/2" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9972138 | ATLAS COPCO | 28-3/4" x 6-11/16" x 3-11/16" | 1989-2001 | Complete Aluminium | CAPB 18.8 WYD | View |
