Search our site
1000 Results for ''freightliner''classic''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980021 | KENWORTH | 20" x 26" x 5/8" | 2008-2013 | Complete Aluminium | View | ||
| 3934518 | KOMATSU | 20-3/4" x 16" x 1-9/16" | - | - | Complete Aluminium | - | View |
| 6980085 | FORD/STERLING | 26-3/4" x 20" x 5/8" | 2004-2006 | Complete Aluminium | View | ||
| 9935716 | CATERPILLAR | 29-3/8 x 8-1/4 x 2" | - | - | Complete Aluminium | View | |
| 3900302 | CATERPILLAR | 34-5/8" x 20-1/2" x 4-7/16" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6980084 | KUBOTA | 11-5/16" x 12-15/16" x 1" | - | Complete Aluminium | View | ||
| 6980071 | INTERNATIONAL | 28-7/8" x 16-7/8" x 0.787" | 2010-2016 | Complete Aluminium | View | ||
| 9972138 | ATLAS COPCO | 28-3/4" x 6-11/16" x 3-11/16" | 1989-2001 | Complete Aluminium | CAPB 18.8 WYD | View | |
| 6980023 | MACK | 29-1/2" x 23" x 1" | 1996-2005 | Complete Aluminium | View | ||
| 6560208-200 | KENWORTH | 32-3/4" x 28-3/4" x 2-3/8" | 1993-1995 | 4 Row | Copper Brass | View | |
| 6980016 | PETERBILT | 30-1/2" x 24-1/2" x 11/16" | 2004-2007 | Complete Aluminium | View | ||
| 6980092 | PETERBILT | 28 x 28 x 1-7/16" | 1995-2007 | Aluminium Fin / Copper Tube | Plain Fin Round Tube (PFRT) | View | |
| 6980001 | VOLVO / MACK | 31-15/16" x 16-1/4" x 11/16" | 2008-2016 | Complete Aluminium | View | ||
| 6501301-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1985-1993 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980037 | VOLVO | 26-1/4" x 15" x 1-3/8" | 1994-2001 | Complete Aluminium | View | ||
| 6500652-200 | KENWORTH | 40" x 28-3/4" x 2-3/8" | 1982-2010 | 4 Row | View | ||
| 6980039 | INTERNATIONAL | 34" x 20" x 3/4" | 1994-2007 | Complete Aluminium | View | ||
| 3935072 | CASE | 25-3/16" x 13-7/16" x 3-1/8" | - | Complete Aluminium | View | ||
| 9934444 | - | 18-1/4" x 18-7/8" x 2-3/4" | - | - | Complete Aluminium | OCA 14.9 LD | View |
| 6980013 | FORD / STERLING | 33" x 19" x 1-1/4" | 1996-2006 | Complete Aluminium | View | ||
| 6980004 | PETERBILT | 28" x 27-1/2" x 11/16" | 1991-2007 | Complete Aluminium | View | ||
| 6980073 | INTERNATIONAL | 24-1/2" x 18-13/16" x 0.787" | 2010 - | Complete Aluminium | View | ||
| 6971919 | TEREX | 33-5/8" x 23-1/4" x 2-1/2" | Complete Aluminium | View | |||
| 3900313 | CATERPILLAR | 41 x 32-7/8 x 5-1/2" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6980038 | WESTERN STAR | 35-5/8" x 18" x 5/8" | 1997-2008 | Complete Aluminium | View |
