Search our site
1000 Results for ''freightliner''columbia''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900460 | CATERPILLAR | 28-9/16" x 20-1/16" x 4-7/16" | 2008- | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6602343 | VOLVO | 37 3/16" x 29 7/16" x 1 7/8" | 2011- | 2 Row | Aluminium Plastic | View | |
| 4601757 | NISSAN | 16-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 9211367 | MITSUBISHI | OVERALL SIZE: 86-1/8" x 71-5/8" x 14-3/8" | Aluminium core (TG Coated) + Steel Frame | A12D | View | ||
| 6500761 | FORD | 37-3/8" x 28-5/8" x 1-3/4" | 1988-1994 | 3 Row | Copper Brass | View | |
| 3511078 | CATERPILLAR | 27-1/2" x 28-3/4" x 1-3/4" | - | 4Row | Copper Brass | View | |
| 6611347 | MACK | 27-3/8 x 34-1/16 x 2-1/8" | 1995-2005 | 2 Row | Aluminium Plastic | View | |
| 4601737 | TOYOTA | 20-11/16" x 21-13/16" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900280 | KOMATSU | 54-7/16" x 17-11/16" x 4-1/2" | - | - | Complete Aluminium |
PB13.5WYD (See Core Pattern) |
View |
| 3900189 | CATERPILLAR | 54-15/16" x 9-1/4" x 5-1/2" (Over Tanks: 56-7/8") | - | 3 Row | Complete Aluminium | A9.65HG | View |
| 4601712 | TOYOTA | 20" x 16-5/8" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 5510043 | FORD, NEW HOLLAND | 17-3/4" x 18-1/2" x 2" | - | 3 Row | Copper Brass |
Mark-XVII (See Core Pattern) |
View |
| 3900407 | KOBELCO | 40 3/8" x 14 5/8" x 5 1/2" | - | 5 Row | Complete Aluminium | A 9.85 SQ (See Core Pattern) | View |
| 4601873 | TOYOTA | 17-5/8" x 18-7/16" x 2" | - | Aluminium Plastic |
A9.85 SQ (See Core Pattern) |
View | |
| 9511492 | CUMMINS | - | - | - | Copper Brass | - | View |
| 6601716 | VOLVO | 39-15/16" x 35-1/2" x 1-7/8" | 2012- | 2 Row | Aluminium Plastic | View | |
| 9511375 | CUMMINS | Overall Size : 82-1/16 x 71-1/4 x 56-1/8" | - | - | Copper Brass + Steel | - | View |
| 9511294 | CUMMINS | - | - | Copper Brass + Steel | - | View | |
| 5611566 | JOHN DEERE | 22-11/16" x 19-3/4" x 2-1/2" | - | 3 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6800558 | FORD | 37-1/4" x 28" x 2-1/8" | 1994-1997 | 1 Row | Aluminium Plastic Hour Glass |
A 9.8 HG (See Core Pattern) |
View |
| 4601574 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 4601575 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 9511510 | CATERPILLAR | - | - | - | Copper Brass | - | View |
| 9211383 | MITSUBISHI | Overall Size 77-7/8" x 79-1/8" x 21-1/2" | Aluminium core (TG Coated) + Steel Frame | View | |||
| 4600900 | CATERPILLAR | 17-5/8" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
