Search our site
1000 Results for ''kenworth''t600''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3935057 | HITACHI | 43-5/8" x 18-5/8" x 3-11/16" | - | Complete Aluminium | View | ||
| 6980008 | FREIGHTLINER | 31-1/2" x 20" x 3/4" | 1997-2011 | Complete Aluminium | View | ||
| 6980040 | FREIGHTLINER | 35" x 20" x 5/8" | 2004-2015 | Complete Aluminium | View | ||
| 6980009 | INTERNATIONAL / NAVISTAR | 30-1/2" x 16" x 3/4" | 2007-2014 | Complete Aluminium | View | ||
| 9972138 | ATLAS COPCO | 28-3/4" x 6-11/16" x 3-11/16" | 1989-2001 | Complete Aluminium | CAPB 18.8 WYD | View | |
| 6980083 | INTERNATIONAL | 28" x 18-13/16" x 5/8" | 2018-2020 | Complete Aluminium | View | ||
| 6501301-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1985-1993 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980011 | FREIGHTLINER | 27-1/2" x 10" x 1-3/4" | 1991-2002 | Complete Aluminium | View | ||
| 6980033 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2010-2011 | Complete Aluminium | View | ||
| 6980041 | MACK | 29-1/2" x 18-7/8" x 7/8" | 2000-2007 | Complete Aluminium | View | ||
| 6980044 | ISUZU | 13-5/8" x 13-1/4" x 3/4" | 1999-2007 | Complete Aluminium | View | ||
| 6980046 | PETERBILT | 31-1/4" x 15" x 1" | 2003-2007 | Complete Aluminium | View | ||
| 6980087 | MACK | 31-1/8" x 22-3/8" x 0.709" | 1996-2005 | Complete Aluminium | View | ||
| 6980079 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2018 - | Complete Aluminium | View | ||
| 6980067 | INTERNATIONAL / NAVISTAR | 21-3/8" x 23-9/16" x 5/8" | 2008-2012 | Complete Aluminium | View | ||
| 6980068 | FREIGHTLINER | 21-7/16" x 23-9/16" x 5/8" | 2011-2013 | Complete Aluminium | View | ||
| 6980001 | VOLVO / MACK | 31-15/16" x 16-1/4" x 11/16" | 2008-2016 | Complete Aluminium | View | ||
| 6980038 | WESTERN STAR | 35-5/8" x 18" x 5/8" | 1997-2008 | Complete Aluminium | View | ||
| 6980065 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2008-2010 | Complete Aluminium | View | ||
| 6980081 | INTERNATIONAL | 21-7/16" x 23-1/8" x 5/8" | 2008-2010 | Complete Aluminium | View | ||
| 6560475-200 | GMC | 39 1/2" x 27 1/16" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 6980056 | MACK | 27-1/4" x 16-1/4" x 5/8" | - | Complete Aluminium | View | ||
| 6980089 | FREIGHTLINER | 29-13/16" x 9-3/4" x 0.709" | 1988-1999 | Complete Aluminium | View | ||
| 6980059 | International / Navistar | 26-11/16" x 25-1/2" x 7/8" | 1993-1999 | Complete Aluminium | View | ||
| 9900331 | CUMMINS | 31-1/2 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
