Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3501212-200 | CATERPILLAR | 52-3/8" x 50-7/8" x 5-1/4" | - | 7 Row | Copper Brass | View | |
| 3930395 | ATLAS COPCO | 37-3/8" x 40-15/16" x 5-1/2" | Complete Aluminium | View | |||
| 9934368 | KOMATSU | 50" x 24-5/16"x 2-1/2" | - | Complete Aluminium | OCA 14.7 LD | View | |
| 6951999 | US TRUCK | 5-3/8" x 5-13/16" x 2-1/8" | - | Complete Aluminium | A9.8HG | View | |
| 3934286 | KOMATSU | 41-1/8" x 20-1/2" x 1-9/16" (3 off) | - | Complete Aluminium | View | ||
| 3933407 | KOMATSU | 51-1/8" x 47-3/16" x 3-3/16" | - | Complete Aluminium | View | ||
| 6501230-200 | MACK | 38-15/16" x 26-5/8" x 2-3/8" | 1999-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6980014 | PETERBILT | 31-1/2" x 20-1/8" x 3/4" | 2007-2013 | Complete Aluminium | View | ||
| 6980045 | MACK | 31" x 15" x 5/8" | 2005-2008 | Complete Aluminium | View | ||
| 6980032 | PETERBILT | 29-3/8" x 24" x 3/4" | 1999-2006 | Complete Aluminium | View | ||
| 6980031 | PETERBILT | 25" x 10" x 1" | 1987-1993 | Complete Aluminium | View | ||
| 9972138 | ATLAS COPCO | 28-3/4" x 6-11/16" x 3-11/16" | 1989-2001 | Complete Aluminium | CAPB 18.8 WYD | View | |
| 6980044 | ISUZU | 13-5/8" x 13-1/4" x 3/4" | 1999-2007 | Complete Aluminium | View | ||
| 6980053 | FREIGHTLINER | 26-11/16" x 19-5/8" x 0.709" |
1993 to 2003 - FL50, FL60, FL70, FL80 |
Complete Aluminium | View | ||
| 3935057 | HITACHI | 43-5/8" x 18-5/8" x 3-11/16" | - | Complete Aluminium | View | ||
| 6980052 | MACK | 25-1/8" x 18-13/16" x 7/8" | 2008- | Complete Aluminium | View | ||
| 6980065 | HINO | 23-7/8" x 14-5/8" x 5/8" | 2008-2010 | Complete Aluminium | View | ||
| 9934444 | - | 18-1/4" x 18-7/8" x 2-3/4" | - | - | Complete Aluminium | OCA 14.9 LD | View |
| 6980091 | INTERNATIONAL | 21-13/16" x 18" x 0.709" | 2006-2007 | Complete Aluminium | View | ||
| 3931747 | ATLAS COPCO | 27-3/8" x 15-1/4" x 4-7/16" | - | Complete Aluminium | View | ||
| 3934518 | KOMATSU | 20-3/4" x 16" x 1-9/16" | - | - | Complete Aluminium | - | View |
| 6980005 | INTERNATIONAL / NAVISTAR | 20-1/4" x 23-1/2" x 3/4" | 2001-2007 | Complete Aluminium | View | ||
| 6980041 | MACK | 29-1/2" x 18-7/8" x 7/8" | 2000-2007 | Complete Aluminium | View | ||
| 6980087 | MACK | 31-1/8" x 22-3/8" x 0.709" | 1996-2005 | Complete Aluminium | View | ||
| 6980020 | MACK | 31" x 21" x 7/8" | 2003-2007 | Complete Aluminium | View |
