Search our site
1000 Results for ''Kenworth''T2000''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 4601918 | TOYOTA | 18-11/16 x 21-13/16 x 2" | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View | |
| 4601737 | TOYOTA | 20-11/16" x 21-13/16" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 3500918 | KOMATSU | 37 1/64" x 13 7/16" x 4 3/16" | - | - | Copper Brass | - | View |
| 6970072 | KENWORTH | 47-1/4 x 30-1/2 x 2-9/16" | 2008- | Aluminium (Bar & Plate) | View | ||
| 3900447 | KOMATSU | 54-7/16" x 21-1/4" x 4" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 4601574 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 9511478 | MTU | - | - | - | - | - | View |
| 4601576 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6500794 | MACK | 36" x 29-1/8" x 1-3/4" | 2000-2006 | 3 Row | Copper Brass | View | |
| 9511554 | MTU | - | - | - |
Copper Brass |
- | View |
| 9511535 | CATERPILLAR | - | - | Copper Brass | - | View | |
| 4601575 | TOYOTA | 20-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900280 | KOMATSU | 54-7/16" x 17-11/16" x 4-1/2" | - | - | Complete Aluminium |
PB13.5WYD (See Core Pattern) |
View |
| 6500793 | FORD | 37-3/8" x 34-9/16" x 1-3/4"' | 1996-1998 | 3 Row | Copper Brass | View | |
| 4600669 | TOYOTA | 19-11/16" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 9511515 | MITSUBISHI | - | - | - | Copper Brass | - | View |
| 4601585 | TOYOTA | 21-5/8" x 21-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 4601577 | TOYOTA | 18-7/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 4601610 | TOYOTA | 19-3/4" x 16-7/8" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 4601583 | TOYOTA | 21-5/8" x 21-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3500609 | KOMATSU | 36-5/8" x 13-3/8" x 3-9/16" | - | 7Row | Copper Brass | SQ10.42SWT | View |
| 4601582 | TOYOTA | 20-7/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 4601578 | TOYOTA | 21-5/8" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6600547 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1991-1997 | 2 Row | Aluminium Plastic | View | |
| 9211383 | MITSUBISHI | Overall Size 77-7/8" x 79-1/8" x 21-1/2" | Aluminium core (TG Coated) + Steel Frame | View |
