Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980066 | KENWORTH | 30-11/16" x 24-15/16" x 5/8" | 2002-2004 | Complete Aluminium | View | ||
| 9604765 | PERKINS | 23-7/16" x 17-3/4" x 4" | - | Aluminium Plastic | - | View | |
| 6500759 | FORD | 37-3/8" x 28-5/8" x 2-3/8" | 1988-1990 | 4 Row | Copper Brass | View | |
| 6800550 | FORD | 37-3/8" x 34-9/16" x 2-1/8" | 1994-1997 | 1 Row | Aluminium Plastic Hour Glass | View | |
| 6500739 | FREIGHTLINER | 41-13/16" x 31-3/4" x 1-3/4" | 2003-2004 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6501200 | FREIGHTLINER | 41-5/8" x 39-9/16" x 2-3/8" | - | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 9963039 | KUBOTA | 13-3/4" x 16" x 1-1/4" | - | 1 Row | Complete Aluminium | A10 | View |
| 9511416 | Generator | Overall Size 96-1/2" x 91-3/8" x 17-1/2" | - | Copper Brass + Steel Frame | - | View | |
| 6500766 | FREIGHTLINER | 28-3/4" x 25" x 1-3/4" | - | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 3900383 | KATO | 36-5/8" x 14-5/8" x 4" | - | 4 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 9601396 | PERKINS | 20-9/16" x 21-1/2" x 1" | - | Aluminium Plastic | View | ||
| 6970072TF | KENWORTH | 47-1/4 x 30-1/2 x 2-9/16" | 2008- | Aluminium Tube & Fin | View | ||
| 6501194 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-3/8" | 2008-2014 | 4 Row | Aluminium Plastic | View | |
| 9612416 | PERKINS | 27 3/16" x 17 11/16" x 4" | - | 4 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 9511496 | CATERPILLAR | 58 1/4" x 43 5/16" x 9 3/4" | - | - | Copper Brass | - | View |
| 9501563 | CATERPILLAR | 49-5/8" x 28-1/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 9611187 | PERKINS | 20-9/16" x 21-1/2" x 1-7/16" | - | 2 Row | Aluminium Plastic | View | |
| 3900401 | CATERPILLAR | 44 1/8" x 24 9/16" x 6 1/8" | - | 6 Row | Complete Aluminium | A 9.85 SQ (See Core Pattern) | View |
| 9601605 | PERKINS | 27 3/16" x 17 13/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 9501562 | CATERPILLAR | 49-5/8" x 28-1/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6801351 | WESTERN STAR | 38" x 34-1/2" x 2-1/8" | 1998-2007 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6600172 | GMC | 35-7/8" x 26" x 1-9/16" | 1993-2002 | 2 Row | Aluminium Plastic | View | |
| 6500761 | FORD | 37-3/8" x 28-5/8" x 1-3/4" | 1988-1994 | 3 Row | Copper Brass | View | |
| 3500948 | CATERPILLAR | 37 13/16" x 4 13/16" x 5 7/16" | - | 6 Row | Copper & Steel Brass |
SQ7.85SWT(See Core Pattern) |
View |
| 5510053 | JOHN DEERE | 20" x 18" x 2" | - | - | Copper Brass | - | View |
