Search our site
1000 Results for ''kenworth''t2000''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 4602519 | TOYOTA | 23-5/8" x 20-13/16" x 2-1/8" | 2007- | 1 Row | Aluminium Plastic | A10 | View |
| 9211367 | MITSUBISHI | OVERALL SIZE: 86-1/8" x 71-5/8" x 14-3/8" | Aluminium core (TG Coated) + Steel Frame | A12D | View | ||
| 4600911 | TOYOTA | 19-3/4" x 17-5/8" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 4601569 | TOYOTA | 19-3/4" x 18-3/8" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6600547 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1991-1997 | 2 Row | Aluminium Plastic | View | |
| 9511340 | CUMMINS | - | - | - | Copper Brass + Steel | - | View |
| 9211383 | MITSUBISHI | Overall Size 77-7/8" x 79-1/8" x 21-1/2" | Aluminium core (TG Coated) + Steel Frame | View | |||
| 9611187 | PERKINS | 20-9/16" x 21-1/2" x 1-7/16" | - | 2 Row | Aluminium Plastic | View | |
| 6601458 | MACK | 26-1/8" x 22-5/8" x 1-7/8" | 2000- | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 6500810 | FORD | 37-3/8" x 28-5/8" x 2-1/8" | 1988-1998 | 4 Row | Copper Brass | View | |
| 6500712 | FREIGHTLINER | 41-13/16" x 31-1/2" x 1-3/4" | 2000-2012 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 5510824 |
MASSEY FERGUSON |
18-5/16" x 16-3/8" x 2-1/8" | 4 Row | Copper Brass |
Mark-II (See Core Pattern) |
View | |
| 9601396 | PERKINS | 20-9/16" x 21-1/2" x 1" | - | Aluminium Plastic | View | ||
| 4600678 | TOYOTA | 20-11/16" x 18-7/16" x 2" | - | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View | |
| 6500756 | FORD | 26-3/4" x 28-3/8" x 1-3/4" | 1990.-1999 | 3 Row | Copper Brass | View | |
| 6801906 | FORD | 25-3/8" x 25" x 2-1/8" | 2004-2009 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 4600899 | MITSUBISHI | 15-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic | .9 SQ | View |
| 6600172 | GMC | 35-7/8" x 26" x 1-9/16" | 1993-2002 | 2 Row | Aluminium Plastic | View | |
| 3910432 | THWAITES | 18 9/16" x 20" x 2 15/16" | - | 3 Row | Complete Aluminium |
A12D (See Core Pattern) |
View |
| 6612219 | INTERNATIONAL | 34 1/8" x 39 11/16" x 1 9/16" | 2018- | 2 Row | Aluminium Plastic | View | |
| 6500773 | FORD | 34-7/8" x26" x1-3/4" | 1994-1997 | 3 Row | Copper Brass | View | |
| 3900452 | KOMATSU | 15 3/4" x 9 7/8" x 1" | 2000- | 1 Row | Complete Aluminium | View | |
| 6510781 | MACK | 30-1/4" x 22-1/4" x 2-3/8" | 1995-2001 | 4 Row | Copper Brass | View | |
| 9511376 | CUMMINS | - | - | - | Copper Brass + Steel (Thermo Guard coated core) | - | View |
| 6500770 | INTERNATIONAL | 40-15/16" x 29-3/8" x 2-3/8" | 1993-2005 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
