Search our site
1000 Results for ''kenworth''t300''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 9511418 | CATERPILLAR | 35-1/16" x 35-5/8" x 3" | - | 5 Row | Copper Brass | View | |
| 9511482 | ONAN | 33 7/8" x 26 1/8" x 2 3/8" | - | 4 Row | Copper Brass | XM (See Core Pattern) | View |
| 6601369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6511115 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 2005-2009 | 4 Row | Copper Brass | View | |
| 6510731 | INTERNATIONAL | 30-3/4 " x 12-3/8" x 2-3/8 " | 1984-2002 | 4 Row | Copper Brass | View | |
| 3611703 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 3900036 | CASE | 25-1/8" x 21-3/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3900024 | JCB | 25-1/8" x 22-1/8" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6511102 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 1993-2007 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6601899 | INTERNATIONAL | 36-5/8" x 33-7/8" x 1" | 2010-2013 | 1 Row | Aluminium Plastic | View | |
| 6601784 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2003 | 1 Row | Aluminium Plastic | View | |
| 3900277 | KOMATSU | 33-7/8" x 21-3/8" x 4" | -- | 4Row | Complete Aluminium | A9.85SQ | View |
| 6511160 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 2003-2007 | 3 Row | Copper Brass | View | |
| 9611605 | PERKINS | 27 3/16" x 17 1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 6511915 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/8" | 1993-2007 | 2 Row | Aluminium Core + Steel Frame | A10 | View |
|
6900386 |
PREVOST BUS | 36 1/8" x 26 7/8" x 4" | - | 5 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6601280 | FORD | 37" x 28-3/8" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6510653 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | 1995-2007 | 4 Row | Copper Brass | View | |
| 6601616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 6511267 | FREIGHTLINER | 29-3/4"x 25-3/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6500751 | FORD | 26-3/4" x 28-3/16" x 1-3/4" | 1990-1995 | 3 Row | Copper Brass | View | |
| 6601304 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic | View | |
| 3910212 | KOMATSU | 32-1/8" x 28-1/2" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 & onwards | 2 Row | Aluminium Plastic | View |
