Search our site
1000 Results for ''kenworth''t600''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6600545 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1990-1995 | 2 Row | Aluminium Plastic | View | |
| 6601879 | FREIGHTLINER | 41" x 27" x 1-7/8" | 2001-2003 | 2 Row | Aluminium Plastic | View | |
| 6601784 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2003 | 1 Row | Aluminium Plastic | View | |
| 9900217 | MULTIQUIP | 15-3/16" x 15-13/16" x 1-7/8" | - | 2 Row | Complete Aluminium | View | |
| 6560256-200 | KENWORTH | 32-3/4 x 28-1/2 x 2-1/16" | - | 4 Row | Copper Brass |
Mark-XIII (See Core Pattern) |
View |
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 3900099 | VOLVO | 44" x 27" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6511325 | PETERBILT | 36-1/4 x 34-7/16 x 1-5/8" | 1995-2007 | 5 Row | Copper Brass |
Mark-13 (See Core Pattern) |
View |
| 6611369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2017 | 2 Row | Aluminium Plastic | View | |
| 6601344 | INTERNATIONAL | 29-5/16" x 32-5/8" x 2-1/8" | 2004-2008 | 2 Row | Aluminium Plastic | View | |
| 9511418 | CATERPILLAR | 35-1/16" x 35-5/8" x 3" | - | 5 Row | Copper Brass | View | |
| 6500817 | FORD | 34-7/8" x 26" x 2-1/8" | 1994-1997 | 4 Row | Copper Brass | View | |
| 6601375 | VOLVO | 33-5/16" x 35-3/4" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6601376 | VOLVO | 27-1/16" x 35-3/4" x 1-7/8" | 2007- | 2 Row | Aluminium Plastic | View | |
| 6601907 | MACK | 36" x 28-9/16" x 2-1/8" | 2000-2006 | 2 Row | Aluminium Plastic | View | |
| 3900089 | JCB | 22-5/8" x 22-1/16" x 4" | - | Complete Aluminium | A 12 D | View | |
| 6800547 | FORD | 26-3/4" x 28-7/8" x 1-7/8" | 1991-1997 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 4600646 | TOYOTA | 20-11/16" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 6511230 | MACK | 38 15/16" x 26 5/8" x 2 3/8" | 1999-2007 | 4 Row | Copper Brass | View | |
| 5711026 | JOHN DEERE | 20-5/16" x 20" x 3" | - | 5 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 9511507 | CATERPILLAR | Overall Size 104-7/16" X 128-7/8" X 128-1/8" | - | 6 Row | Copper Brass |
Mark-4 (See Core Pattern) |
View |
| 3900124 | KOMATSU | 42-5/8" x 16-7/16" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6811369 | PETERBILT | 34" x 39-11/16" x 1-7/8" | 2008-2017 | 3 Row | Aluminium Plastic Hour Glass Tube | View | |
| 3500002 | CATERPILLAR | 40-3/4 x 4-11/16 x 5-11/16" | - | 6 Row | Copper Brass + Steel |
Mark-12 (See Core Pattern) |
View |
| 6601542 | FREIGHTLINER | 29-5/8" x 25" x 1-7/8" | 2004-2007 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
