Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601886 | WESTERNSTAR | 42-1/16" x 42-7/16" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | A10 | View |
| 6511271 | VOLVO | 38" x 27 7/8" x 2 3/8" | 1992-2008 | 4 Row | Copper Brass | View | |
| 4600666 | TOYOTA | 19-11/16" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 9511418 | CATERPILLAR | 35-1/16" x 35-5/8" x 3" | - | 5 Row | Copper Brass | View | |
| 9611606 | PERKINS | 23-7/16" x 17-3/4" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ | View |
|
6900386 |
PREVOST BUS | 36 1/8" x 26 7/8" x 4" | - | 5 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 9511507 | CATERPILLAR | Overall Size 104-7/16" X 128-7/8" X 128-1/8" | - | 6 Row | Copper Brass |
Mark-4 (See Core Pattern) |
View |
| 9601606 | PERKINS | 23-7/16" x 17-3/4" x 4" | - |
5 Row |
Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View |
| 3900115 | CATERPILLAR | 34-5/8" x 24-13/16" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6510731 | INTERNATIONAL | 30-3/4 " x 12-3/8" x 2-3/8 " | 1984-2002 | 4 Row | Copper Brass | View | |
| 6602320 | FREIGHTLINER | 39 3/8" x 31" x 2 1/8" | 2010 & newer | 2 Row | Aluminium Plastic | View | |
| 6601803 | FORD | 35" x 23-7/8" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View | |
| 6511154 | INTERNATIONAL | 31"x 25-13/16"x 1-3/4" | 1979-1985 | 3 Row | Copper Brass | View | |
| 6602075 | NISSAN | 25-5/8 x 23-7/8 x 1-7/16" | 1995-2004 | 2 Row | Aluminium Plastic | View | |
| 6601812 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | A10 | View |
| 6601885 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2008-2009 | 2 Row | Aluminium Plastic | A10 | View |
| 9611190 | PERKINS | 19-11/16" x 21-1/8" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6511159 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 2003-2007 | 3 Row | Copper Brass | View | |
| 3900274 | CATERPILLAR | 79 3/16" x 4 3/4" x 5 5/8" | - | 6 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900089 | JCB | 22-5/8" x 22-1/16" x 4" | - | Complete Aluminium | A 12 D | View | |
| 4600642 | CATERPILLAR | 17-5/8" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A10.9 SQ (See Core Pattern) |
View |
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 4601579 | CATERPILLAR | 18-3/4" x 21-3/4" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601641 | GMC | 37-3/16" x 20" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6501256-200 | KENWORTH | 40" x 28-3/4" x 3" | 1982-2010 | 5 Row | Copper Brass | View |
