Search our site
1000 Results for ''freightliner''columbia''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 9511539 | CUMMINS | - | - | - | Copper Brass | - | View |
| 6970085TF | FREIGHTLINER | 37 1/4" x 22 3/16" x 2" | 1992-2000 | - | Complete Aluminium | - | View |
| 9601461 | PERKINS | 22 7/16" x 17 13/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 6970087 | FREIGHTLINER | 36-5/8" x 26-1/4" x 2-1/8" | 2017- | Aluminium (Bar & Plate) | View | ||
| 3511338 | CATERPILLAR | 33-3/8" x 22-15/16" x 3-3/8" | - | 6Row | Copper Brass | SQ10.42SWT | View |
| 6611207 | ISUZU | 24-7/16" x 23-7/8" x 1-7/16" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 3500609 | KOMATSU | 36-5/8" x 13-3/8" x 3-9/16" | - | 7Row | Copper Brass | SQ10.42SWT | View |
| 6601828 | ISUZU | 24-3/8" x 24" x 1-9/16" | 2004-2010 | Aluminium Plastic | View | ||
| 8004 | CUMMINS | 82-5/8 x 67-1/4 x 43-3/4" | - | - | Copper Brass + Steel | - | View |
| 9211530 | CUMMINS | - | - | - | Aluminium Core + Steel Frame | - | View |
| 3910009 | JCB | 20-1/8" x 24" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6511914 | PETERBILT | 36-1/4" x 34-1/2" x 2-1/8" | 1995-2007 | 2 Row | Aluminium Core + Steel Frame | View | |
| 6600172 | GMC | 35-7/8" x 26" x 1-9/16" | 1993-2002 | 2 Row | Aluminium Plastic | View | |
| 3900078 | JCB | 22 7/16" x 17 11/16" x 5" | - | - | Complete Aluminium | PB12.8 WYSQ | View |
| 3611684 | JCB | 22-5/8 x 22-1/16 x 4" | - | 5Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 3910082 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium | A10.9SQ | View |
| 3910351 | JCB | 18-1/2 x 21-5/8 x 5" | - | 5 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6612219 | INTERNATIONAL | 34 1/8" x 39 11/16" x 1 9/16" | 2018- | 2 Row | Aluminium Plastic | View | |
| 3910072 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A12D (See Core Pattern) |
View |
| PERKINS | 22 7/16" x 17 13/16" x 4" | - | 5 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View | |
| 3900393 | JCB | 13 3/16" x 13 5/16" x 1 1/4" | - | 1 Row | Complete Aluminium |
A10 (See Core Pattern) |
View |
| 5510042 | FORD NEW HOLLAND | 17-15/16" x 18-7/16" x 3-1/16" | - | 6 Row | Copper Brass |
Mark-II (See Core Pattern) |
View |
| 4600674 | TOYOTA | 19-3/4" x 18-7/16" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
| 9946012 | - | 38 11/16 x 18 11/16 x 4 7/16 | - | - | Complete Aluminium | PB13.5WYD | View |
| 4600669 | TOYOTA | 19-11/16" x 17-5/8" x 2" | - | 2 Row | Aluminium Plastic |
A12D (See Core Pattern) |
View |
-
« Previous 1 … 38 39 40
