Search our site
1000 Results for ''kenworth''t600''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601345 | INTERNATIONAL | 44-3/16" x 28-7/16" x 2-1/8" | 2008-2011 | 2 Row | Aluminium Plastic | View | |
| 6601788 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 6601375 | VOLVO | 33-5/16" x 35-3/4" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6511369 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 5510095 | CASE | 17 11/16" x 18 1/8" x 2 1/8" | 1960-1971 | 4 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 6611628 | FREIGHTLINER | 29-5/8" x 25-7/8" x 2-1/8" | 2007-2011 | 2 Row | Aluminium Plastic | View | |
| 6611948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 onwards | 2 Row | Aluminium Plastic | View | |
| 6602073 | INTERNATIONAL | 44-3/16 x 28-7/16 x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6611368 | PETERBILT | 43 x 39-11/16 x 1-7/8" | 2008- | 2 Row | Aluminium Plastic |
A9.8HG (See Core Pattern) |
View |
| 6601729 | MITSUBISHI | 26-3/8" x 24-5/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 6601784 | GMC | 30-1/2" x 24-1/2" x 1-7/16" | 1998-2003 | 1 Row | Aluminium Plastic | View | |
| 6601907 | MACK | 36" x 28-9/16" x 2-1/8" | 2000-2006 | 2 Row | Aluminium Plastic | View | |
| 9611189 |
Perkins, FG Wilson |
27-9/16" x 22-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6601813 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 3910194 | KOMATSU | 40-1/2" x 32-3/4" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6600556 | FORD | 37-3/8" x 34-9/16" x 1-7/8" | 1996-1998 | 2 Row | Aluminium Plastic | View | |
| 6900146 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | 2 Row | Complete Aluminium | View | |
| 9511378 | CUMMINS | Overall Size 59-3/8 x 58 x 15-3/8" | - | - | Copper Brass + Steel | - | View |
| 6601616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 6610420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6601811 | MACK | 39 3/8" x 35 1/4" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6511161 | PETERBILT | 36-1/4"x 34-7/16"x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 6970052TF | PETERBILT | 37-3/8" x 16-3/4" x 2-3/8" | 2008- | Aluminium Tube & Fin | View | ||
| 6601897 | INTERNATIONAL | 24-3/8" x 29-3/8" x 2-1/8" | 2013-2014 | Aluminium Plastic | View | ||
| 6600485 | VOLVO | 35-1/2 x 35-3/4 x 1-7/8" | 2002 | 2 Row | Aluminium Plastic | View |
