Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601792 | VOLVO | 34-3/4" x 25-7/8" x 2-1/8" | 1998-2001 | 2 Row | Aluminium Plastic | View | |
| 6500791 | GMC | 35-7/8" x 26" x 1-3/4" | 1996 | 3 Row | Copper Brass | View | |
| 6511350 | US TRUCK | 30 7/8" x 24 3/8" x 3 9/16" | - | 7 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 6560456-200 | WESTERN STAR | 31" x 38 15/16" x 2 3/8" | - | 4 Row | Copper Brass | View | |
| 6510787 | INTERNATIONAL | 31" x 12-3/8" x 1-3/4" | 1990-1997 | 4 Row | Copper Brass | View | |
| 6600173 | FORD | 37-5/16" x 28-5/8" x 2-1/8" | 1988-1998 | 2 Row | Aluminium Plastic | View | |
| 6600131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 6611896 | FREIGHTLINER | 35-3/4 x 39-9/16 x 2-1/8" | 2014-2015 | 2 Row | Aluminium Plastic | View | |
| 6500817 | FORD | 34-7/8" x 26" x 2-1/8" | 1994-1997 | 4 Row | Copper Brass | View | |
| 3601743 | CATERPILLAR | 19-5/8" x 18-7/16" x 1-7/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 9511214 | DETROIT | 41-1/4" x 41-3/8" x 4-5/16" | - | 7 Row | Copper Brass | View | |
| 6510740 | PETERBILT | 32-1/2" x 22" x 2-3/8" | 1995-2005 | 4 Row | Copper Brass | View | |
| 6601350 | PETERBILT | 34-5/8" x 16-7/8" x 2-1/8" | 2003-2007 | Aluminium Plastic | View | ||
| 6601201 | MACK | 28-15/16" x 39-1/4" x 2-1/8" | 1990-2005 | 2 Row | Aluminium Plastic | View | |
| 6601824 | FORD | 37-3/8" x 24" x 1-7/8" | 1996-1999 | 2 Row | Aluminium Plastic | View | |
| 3900321 | KOMATSU | 44-1/2" x 21-1/4 x 5" | - | - | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6612267 | FREIGHTLINER | 38 7/8" x 39 9/16" x 2 1/8" | 2008-2010 | 2 Row | Aluminium Plastic | A10 | View |
| 6601341 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2012-2014 | Aluminium Plastic | View | ||
| 3900305 | VOLVO | 47-1/4" x 34-1/2" x 5-1/2" | - | 5Row | Complete Aluminium | A9.85 SQ | View |
| 6510727 | INTERNATIONAL | 31-1/8 " x 12-3/8" x 2-3/8 " | 1995-2001 | 4 Row | Copper Brass | View | |
| 3500952 | CATERPILLAR | 30-3/4" x 4-5/8" x 5-7/16" | - | Copper Steel Brass | SQ 7.85 SWT | View | |
| 3910433 | CASE | 32 1/16" x 29" x 2 3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6601789 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2009 | 2 Row | Aluminium Plastic | View | |
| 6610420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6812158 | FREIGHTLINER | 35-3/4" x 39-9/16" x 2-1/8" | 2012- | 3 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
