Search our site
1000 Results for ''Kenworth''T600''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601813 | FORD | 28-1/8" x 27-5/8" x 1-7/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 6500817 | FORD | 34-7/8" x 26" x 2-1/8" | 1994-1997 | 4 Row | Copper Brass | View | |
| 4602325 | TOYOTA | 23 5/8" x 21 9/16" x 2 1/8" | - | 2 Row | Aluminium Plastic | View | |
| 6602071 | PETERBILT | 34-1/8" x 38-15/16" x 1-9/16" | 2018- | 2 Row | Aluminium Plastic | View | |
| 6601762 | FREIGHTLINER | 34-5/8" x 25" x 2-1/2” | 1993-2004 | 2 Row | Aluminium Plastic | View | |
| 6601379 | VOLVO | 28-1/4" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 6601729 | MITSUBISHI | 26-3/8" x 24-5/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 6601901 | PETERBILT | 30-7/16" x 39-11/16" x 2-1/8" | 2011-2012 | 2 Row | Aluminium Plastic | View | |
|
6900386 |
PREVOST BUS | 36 1/8" x 26 7/8" x 4" | - | 5 Row | Complete Aluminium |
A 9.85 SQ (See Core Pattern) |
View |
| 6601831 | FREIGHTLINER | 35-3/4" x 42-7/16" x 2-1/8" | 2007-2009 | 2 Row | Aluminium Plastic | View | |
| 3910203 | CATERPILLAR | 40-1/4" x 36-1/16" x 3-1/8" | - | 4Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601875 | INTERNATIONAL | 35-1/4" x 41-1/2" x 2-1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6602073 | INTERNATIONAL | 44-3/16 x 28-7/16 x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6601351 | WESTERN STAR | 38" x 34-1/2" x 2-1/8" | 1998-2007 | 2 Row | Aluminium Plastic | View | |
| 9900217 | MULTIQUIP | 15-3/16" x 15-13/16" x 1-7/8" | - | 2 Row | Complete Aluminium | View | |
| 6601630 | FREIGHTLINER | 34" x 31-1/8" x 1-7/8" | 2008-2013 | 2 Row | Aluminium Plastic | View | |
| 6600131 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1996-2007 | 2 Row | Aluminium Plastic | View | |
| 3611672 | JCB | 25" x 20-1/2" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6510787 | INTERNATIONAL | 31" x 12-3/8" x 1-3/4" | 1990-1997 | 4 Row | Copper Brass | View | |
| 6611616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 6601637 | FREIGHTLINER | 28-3/4" x 25" x 1-7/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900050 | KOMATSU | 52-9/16" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601811 | MACK | 39 3/8" x 35 1/4" x 1 7/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6602029 | FREIGHTLINER | 38 7/8" x 39 9/16" x 2 1/8" | 2008- | 2 Row | Aluminium Plastic | View | |
| 6601304 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2011-2014 | 2 Row | Aluminium Plastic | View |
