Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 3900109 | CATERPILLAR | 34-5/8" x 23-15-16" x 4-7/16" | - | 4 Row | Complete Aluminium |
A10.9SQ (See Core Pattern) |
View |
| 6600555 | INTERNATIONAL | 35-5/8" x 29-3/8" x 2-1/8" | 1995-2003 | 2 Row | Aluminium Plastic | View | |
| 3500029 | CATERPILLAR | 32 3/8" x 4 11/16" x 5 11/16" | - | 6 Row | Copper & Steel Brass |
Mark-V(See Core Pattern) |
View |
| 6811777 | FREIGHTLINER | 45-5/8 x 42-7/16 x 2-1/8" | 2010- | - | Aluminium Plastic | HourGlass tube | View |
| 6600690 | VOLVO | 35-1/2 x 35-3/4 x 1-9/16" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6511269 | VOLVO | 38" x 27 7/8" x 2 3/8" | 1999-2008 | 4 Row | Copper Brass | View | |
| 6511141 | INTERNATIONAL | 27" x 13-1/8" x 2-3/8" | 1994-2004 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6601788 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 3511212 | CATERPILLAR | 52-3/8" x 50-7/8" x 5-1/4" | - | 7 Row | Copper Brass |
Mark-10 (See Core Pattern) |
View |
| 6511137 | INTERNATIONAL | 29-3/4" x 26" x 2-3/8" | 1987-2002 | 4 Row | Copper Brass | View | |
| 6511161 | PETERBILT | 36-1/4"x 34-7/16"x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 6600420 | VOLVO | 35-1/2" x 35-3/4" x 2-1/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 3900054 | KOMATSU | 38-1/2" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 3900039 | KOMATSU | 29-1/4" x 13-3/8" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9611461 | PERKINS | 22 7/16" x 17 13/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 3900099 | VOLVO | 44" x 27" x 5-1/2" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 6601879 | FREIGHTLINER | 41" x 27" x 1-7/8" | 2001-2003 | 2 Row | Aluminium Plastic | View | |
| 6612270 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6601288 | VOLVO | 35-1/2 x 35-3/4 x 1-7/8" | 1987-2007 | 2 Row | Aluminium Plastic | View | |
| 6601880 | FREIGHTLINER | 38-7/8" x 42-7/16" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900238 | CATERPILLAR | 44" x 18-1/8" x 5-1/2" | -- | 5 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 6601906 | FORD | 25-3/8" x 25" x 2-1/8" | 2004-2009 | Aluminium Plastic | View | ||
| 6601358 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic | View | |
| 6510674 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 1995-2007 | 3 Row | Copper Brass | View | |
| 9601395 | PERKINS | 17-5/16" x 14" x 1-1/4" | - | 1 Row | Aluminium Plastic | View |
