Search our site
1000 Results for ''Kenworth''T2000''Radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6601948 | FREIGHTLINER | 35" x 39-3/8" x 2-1/8" | 2017 & onwards | 2 Row | Aluminium Plastic | View | |
| 6601830 | FREIGHTLINER | 40-1/8" x 42-7/16" x 2-1/8" | 2008-2015 | 2 Row | Aluminium Plastic | View | |
| 6601909 | FREIGHTLINER | 36" x 27-1/8" x 1-7/8" | 2003-2007 | 2 Row | Aluminium Plastic | View | |
| 6611368 | PETERBILT | 43 x 39-11/16 x 1-7/8" | 2008- | 2 Row | Aluminium Plastic |
A9.8HG (See Core Pattern) |
View |
| 6612270 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6811777 | FREIGHTLINER | 45-5/8 x 42-7/16 x 2-1/8" | 2010- | - | Aluminium Plastic | HourGlass tube | View |
| 6601629 | FREIGHTLINER | 24" x 25-7/8" x 2-1/8" | 1996-2003 | 2 Row | Aluminium Plastic | View | |
| 6602175 | INTERNATIONAL | 28-1/2 x 29-3/8 x 2-1/8" | 2010 - | 2 Row | Aluminium Plastic | View | |
| 6510727 | INTERNATIONAL | 31-1/8 " x 12-3/8" x 2-3/8 " | 1995-2001 | 4 Row | Copper Brass | View | |
| 6501255 | FREIGHTLINER | 45-7/8" x 34-1/2" x 2-3/8" | 2008 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 3601743 | CATERPILLAR | 19-5/8" x 18-7/16" x 1-7/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 9900424 | KUBOTA | 19 1/8" x 19" x 1 7/8" | 2011 | 2 Row | Complete Aluminium | View | |
| 6511236 | MACK | 38-15/16 x 26-5/8 x 2-3/8" | 2001-2007 | 4 Row | Copper Brass | View | |
| 3900274 | CATERPILLAR | 79 3/16" x 4 3/4" x 5 5/8" | - | 6 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601341 | FREIGHTLINER | 38-7/8" x 39-9/16" x 2-1/8" | 2012-2014 | Aluminium Plastic | View | ||
| 6510730 | INTERNATIONAL | 31-1/8" x 12-3/8" x 2-3/8" | 1994-2001 | 4 Row | Copper Brass | View | |
| 9611605 | PERKINS | 27 3/16" x 17 1/16" x 4" | - | 5 Row | Aluminium Plastic |
A10.9SQ (See Core Pattern) |
View |
| 3910210 | KOMATSU | 38-5/8" x 28-9/16" x 2-3/8" | - | 3Row | Complete Aluminium | A10.9W | View |
| 6510674 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 1995-2007 | 3 Row | Copper Brass | View | |
| 6511279 | US TRUCK | 31-7/8" x 24-9/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6601795 | FREIGHTLINER | 29-5/8" x 27-1/8" x 1-7/8" | 2005-2007 | 2 Row | Aluminium Plastic | View | |
| 6511350 | US TRUCK | 30 7/8" x 24 3/8" x 3 9/16" | - | 7 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 6601730 | MITSUBISHI | 29-1/2" x 24-5/8" x 1-7/8" | 2009- | 2 Row | Aluminium Plastic | View | |
| 6601885 | WESTERNSTAR | 37-9/16" x 42-7/16" x 2-1/8" | 2008-2009 | 2 Row | Aluminium Plastic | A10 | View |
| 6510672 | MITSUBISHI | 24-3/4" x 24-1/4" x 2-3/8" | 1992-1999 | 4 Row | Copper Brass | View |
