Search our site
1000 Results for ''freightliner''century''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6980015 | FREIGHTLINER | 24-1/2" x 26" x 3/4" | 2001-2007 | Complete Aluminium | View | ||
| 3910201 | CATERPILLAR | 23" x 24-9/16" x 2-3/8" | - | 3 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 9900178 | MULTIQUIP | 35-3/8" x 29-11/16" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 9611609 | PERKINS | 31-1/2" x 17-3/4" x 4" | - | 5 Row | Aluminium Plastic | .9 SQ | View |
| 6980033 | FREIGHTLINER | 34-1/2" x 22-3/8" x 5/8" | 2010-2011 | Complete Aluminium | View | ||
| 6500792 | GMC | 31-1/4" x 26" x 1-3/4" | 1996-1998 | 3 Row | Copper Brass | View | |
| 3900050 | KOMATSU | 52-9/16" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9964674 | ISUZU | 46-1/2" x 21-1/4" x 3-1/8" | - | 2 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
| 9910330 | PERKINS | 39-3/8 x 22-3/8 x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9611189 |
Perkins, FG Wilson |
27-9/16" x 22-3/4" x 2-1/8" | - | 2 Row | Aluminium Plastic | View | |
| 3900098 | VOLVO | 44-1/8" x 28-3/8" x 5-1/2" | 1997-2000 | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 3900079 | KOMATSU | 40-11/16" x 16-3/4" x 4-7/16" | - | - | Complete Aluminium | PB12.4WYSQ | View |
| 6500789 | GMC | 31-1/4" x 26" x 1-3/4" | 1990-1991 | 3 Row | Copper Brass | View | |
| 6980022 | FREIGHTLINER / STERLING | 27-3/16" x 20-5/16" x 5/8" | 2008-2013 | Complete Aluminium | View | ||
| 9511216 | CUMMINS | 21-7/16" x 20" x 2-3/8" | - | 3 Row | Copper Brass | View | |
| 3601949 | VOLVO | 28-3/8" x 12-13/16" x 5-1/2" | 2005-2016 | 5 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6980089 | FREIGHTLINER | 29-13/16" x 9-3/4" x 0.709" | 1988-1999 | Complete Aluminium | View | ||
| 6980077 | FREIGHTLINER | 34-5/8" x 21-9/16" x 5/8" | 2018 & Newer | Complete Aluminium | View | ||
| 9511215 | JOHN DEERE | 20-7/8" x 21-1/4" x 2-3/8" | - | 4 Row | Copper Brass | XM | View |
| 3900045 | KOMATSU | 40-5/8" x 21-1/4" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 9611502 | PERKINS | 22" x 22-3/4" x 3-1/8" | - | 4 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 9601395 | PERKINS | 17-5/16" x 14" x 1-1/4" | - | 1 Row | Aluminium Plastic | View | |
| 6980079 | FREIGHTLINER | 34-5/8" x 18-7/16" x 5/8" | 2018 - | Complete Aluminium | View | ||
| 9900182 | MULTIQUIP | 31-1/2" x 29-11/16" x 1-7/16" | - | 2 Row | Complete Aluminium | View | |
| 9964673 | ISUZU | 46-1/2" x 21-1/4" x 3-1/8" | - | 2 Row | Complete Aluminium |
A9.85 SQ (See Core Pattern) |
View |
