Search our site
1000 Results for ''kenworth''t600''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 6612270 | INTERNATIONAL | 35 1/4" x 41 1/2" x 2 1/8" | 2010-2013 | 2 Row | Aluminium Plastic | View | |
| 6601787 | INTERNATIONAL | 38-3/16" x 25-7/8" x 2-1/8" | 2002-2007 | 2 Row | Aluminium Plastic | View | |
| 6601616 | BLUE BIRD | 29-3/4" x 25-7/8" x 2-1/8" | 1996-2000 | 2 Row | Aluminium Plastic | View | |
| 6611358 | FREIGHTLINER | 42-1/8" x 39-9/16" x 2-1/8" | 2008-2014 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6900155 | MACK | 38-3/4" x 27-1/2" x 2-1/8" | 2007-2010 | - | Complete Aluminium | View | |
| 6601792 | VOLVO | 34-3/4" x 25-7/8" x 2-1/8" | 1998-2001 | 2 Row | Aluminium Plastic | View | |
| 9511378 | CUMMINS | Overall Size 59-3/8 x 58 x 15-3/8" | - | - | Copper Brass + Steel | - | View |
| 6501142 | INTERNATIONAL | 40-1/4" x 26-5/8" x 1-3/4" | 2004-2011 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6511102 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | 1993-2007 | 3 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 3910433 | CASE | 32 1/16" x 29" x 2 3/8" | - | 3 Row | Complete Aluminium | A10.9W | View |
| 6500725 | FREIGHTLINER | 36" x 39-1/4" x 2-3/8" | 2003-2007 | 4 Row | Copper Brass |
XM (See Core Pattern) |
View |
| 6601641 | GMC | 37-3/16" x 20" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6511398 | PETERBILT | 36-1/4" x 34-7/16" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 6511267 | FREIGHTLINER | 29-3/4"x 25-3/8" x 2-3/8" | - | 4 Row | Copper Brass | View | |
| 3900051 | KOMATSU | 54-3/8" x 17-1/2" x 4" | - | 4 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6602417 | FREIGHTLINER | 27-7/16" x 26-5/16" x 2-1/8" | 2010- | 2 Row | Aluminium Plastic | View | |
| 3971428 | CATERPILLAR | 87 x 70-3/4 x 5-1/2" Over Tanks: 96" | - | - | Complete Aluminium | - | View |
| 6510740 | PETERBILT | 32-1/2" x 22" x 2-3/8" | 1995-2005 | 4 Row | Copper Brass | View | |
| 3500944 | CATERPILLAR | Over Tanks: 42-7/8" 40-7/8" x 4-13/16" x 5-7/16" | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 3900340 | CATERPILLAR | 25-1/8" x 24-13/16" x 4" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601355 | FREIGHTLINER | 36" x 31-1/2" x 2-1/8" | 2003-2005 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 3910009 | JCB | 20-1/8" x 24" x 4" | - | 5 Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
| 5710941 | JOHN DEERE | 20-5/16" x 20" x 2-3/8" | - | 4 Row | Copper Brass Plastic |
A9.85SQ (See Core Pattern) |
View |
| 6601373 | VOLVO | 34-5/8" x 35-3/4" x 1-7/8" | 2002-2008 | 2 Row | Aluminium Plastic | View | |
| 3910198 | KOMATSU | 22" x 20-7/8" x 2-3/8" | - | 3Row | Complete Aluminium |
A10.9W (See Core Pattern) |
View |
