Search our site
1000 Results for ''kenworth''w900''radiator''
| Part No. | Manufacturer | Core Size | Year | Rows | Material | Core Style | View |
|---|---|---|---|---|---|---|---|
| 5510050 | JOHN DEERE | 17-1/8" x 18-1/8" x 2" | - | - | Copper Brass | - | View |
| 9900424 | KUBOTA | 19 1/8" x 19" x 1 7/8" | 2011 | 2 Row | Complete Aluminium | View | |
| 3500944 | CATERPILLAR | Over Tanks: 42-7/8" 40-7/8" x 4-13/16" x 5-7/16" | - | 6 Row | Copper Brass |
SQ10.3SWT (See Core Pattern) |
View |
| 6601343 | INTERNATIONAL | 33-9/16" x 27-1/2" x 2-1/8" | 1998-2002 | 2 Row | Aluminium Plastic | View | |
| 6500747 | PETERBILT | 34-1/2" x 26-1/8" x 1-3/4" | 1993-2003 | 3 Row | Copper Brass | View | |
| 6811896 | FREIGHTLINER | 35-3/4 x 39-9/16 x 2-1/8" | 2014-2015 | 1 Row | Aluminium Plastic Hour Glass |
A9.8HG (See Core Pattern) |
View |
| 3601949 | VOLVO | 28-3/8" x 12-13/16" x 5-1/2" | 2005-2016 | 5 Row | Aluminium Plastic |
A9.85SQ (See Core Pattern) |
View |
| 3900070 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium |
A10.9 SQ (See Core Pattern) |
View |
| 3511339 | CATERPILLAR | 29-1/4" x 16-1/8" x 4-1/8" | - | 6Row | Copper Brass |
Mark-IV (See Core Pattern) |
View |
| 3900222 | KOMATSU | 50-1/2" x 13-1/2" x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6511369 | PETERBILT | 36-1/4" x 34-7/16" x 1-3/4" | - | 3 Row | Copper Brass | View | |
| 3910071 | JCB | 22-5/8" x 22-1/16" x 4" | - | 5Row | Complete Aluminium | A12D | View |
| 3900268 | KOMATSU | 46-1/2" x 22-7/8" x 5" | -- | 5Row | Complete Aluminium | A9.85SQ | View |
| 6601280 | FORD | 37" x 28-3/8" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic | View | |
| 6601834 | INTERNATIONAL | 20-1/2" x 26" x 2-1/4" | 2002-2011 | 2 Row | Aluminium Plastic | View | |
| 9511215 | JOHN DEERE | 20-7/8" x 21-1/4" x 2-3/8" | - | 4 Row | Copper Brass | XM | View |
| 3900320 | KOBELCO | 40-3/8 x 14-5/8 x 5" | - | 5 Row | Complete Aluminium |
A9.85SQ (See Core Pattern) |
View |
| 6601375 | VOLVO | 33-5/16" x 35-3/4" x 1-7/8" | 2006-2007 | 2 Row | Aluminium Plastic | View | |
| 6601839 | FREIGHTLINER | 42-1/16" x 42-7/16" x 2-1/8" | 2013- | 2 Row | Aluminium Plastic | View | |
| 6601763 | FREIGHTLINER | 33-15/16" x 25" x 2-1/4" | 1993-2004 | Aluminium Plastic | View | ||
| 6601349 | PETERBILT | 22-3/16" x 39-11/16" x 2-1/8" | 2008-2010 | 2 Row | Aluminium Plastic |
A10 (See Core Pattern) |
View |
| 6601642 | GMC | 31-7/16" x 23-7/8" x 1-1/4" | 1997-1999 | 1 Row | Aluminium Plastic | View | |
| 6601836 | FREIGHTLINER | 35-3/4" x 42-7/16" x 2-1/8" | 2012- | 2 Row | Aluminium Plastic | View | |
| 5510095 | CASE | 17 11/16" x 18 1/8" x 2 1/8" | 1960-1971 | 4 Row | Copper Brass |
Mark-2 (See Core Pattern) |
View |
| 9601197 | PERKINS | 46-7/16" x 42" x 2-1/8" | - | 2 Row | Aluminium Plastic | View |
