| Part Number: |
3500616 |
KOMATSU RADIATOR - 21-3/8 x 8-7/8 x 3-9/16"
FITS: Excavator PC40MR-2, PC40MR-2-AC, PC50MR-2, PC50MR-2-AC
| Material: |
Copper Brass
|
|---|
Features
| Manufacturer | KOMATSU | |||||||||
| Model | EXCAVATOR PC40MR-2, PC40MR-2-AC, PC50MR-2, PC50MR-2-AC | |||||||||
| Year | - | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Manual | |||||||||
| Construction | Copper Brass | |||||||||
| Core Height | 21-3/8" | |||||||||
| Core Width | 8-7/8" | |||||||||
| Core Depth | 3-9/16" | |||||||||
| Core Style | SQ10.42SWT | |||||||||
| No of Rows | 6Row | |||||||||
| Inlet | 2" Upper Left | |||||||||
| Outlet | 2" Lower Left | |||||||||
| Fin Style | Square wave | |||||||||
| Fin Type | Square wave | |||||||||
| Fins Per Inch | 8 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | - | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
