| Part Number: |
3900044 |
KOMATSU RADIATOR - 21-3/8 x 8-7/8 x 4"
FITS: Excavator PC40MR-2, PC40MR-2-AC, PC50MR-2, PC50MR-2-AC
| Material: |
Complete Aluminium
|
|---|
Features
| Manufacturer | KOMATSU | |||||||||
| Model | Excavator PC40MR-2, PC40MR-2-AC, PC50MR-2, PC50MR-2-AC | |||||||||
| Year | - | |||||||||
| Fuel | - | |||||||||
| Transmission | Manual | |||||||||
| Construction | Complete Aluminium | |||||||||
| Core Height | 21-3/8" | |||||||||
| Core Width | 8-7/8" | |||||||||
| Core Depth | 4" | |||||||||
| Core Style | A9.85SQ (See Core Pattern) |
|||||||||
| No of Rows | 4 Row | |||||||||
| Inlet | 2" Upper Left | |||||||||
| Outlet | 2" Lower Left | |||||||||
| Fin Style | Wavy | |||||||||
| Fin Type | Square wave | |||||||||
| Fins Per Inch | 8 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Oil Cooler TOC | No | |||||||||
| Oil Cooler EOC | No | |||||||||
| Cross Reference/OEM | 1771-003-1000, 22M-03-21330, 1771-003-1000, 22M-03-21330 | |||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
