Features
Manufacturer | INTERNATIONAL | |
Model | 1853, 3800, 4300, 4600, 4700/LP, 4800, 4900 | |
Year | 1987-2002 | |
Fuel | Diesel | |
Transmission | Automatic | |
Construction | Copper Brass | |
Core Height | 29-3/4" | |
Core Width | 26" | |
Core Depth | 2-3/8" | |
Core Style | ||
No of Rows | 4 Row | |
Inlet | 2-1/2" Upper Center | |
Outlet | 2-1/2" Lower Right | |
Oil Cooler TOC | Yes | |
Oil Cooler EOC | No | |
Fin Type | Serpentine | |
Fin Style | Louvered | |
Fins Per Inch | 16 FPI | |
Tube Type | Smooth | |
Cross Reference/OEM | 640054, 640054AT, 640054ST, 6454, S6454, 55640054ST, INT54, CVTU39754, CVTU39754, CVTM39754, CAVTM39754, CVTU39753, CAVTU39753, IN3975OC, 238560, SC238560, TR8560, SCSI238560, 538560, 558560, IN8566OC, 20063524, SPI20063524, ABPN2020063524, 20063524A, SPI20063524A, ABPN2020063524A, 437308S, 437308, 7070204, FLX000739, HDC010231, HDC010231SK, HDC010232, HDC010232SK, HDC010588, HDC010588DT, FLX000739, SRM2846N, 552846N, SRM2847N, SRK2847N, 552847N, RADIN128OC, 615RA054, RA054, S16538, RP2025821C91, 640053, 640053ST, 6453, S6453, 20063525, ABPN2020063525, SPI20063525, IN3975, 1A16832G, 1A17874D, 1A18573D, SRM2846N, 552846N, RADIN128, 2000986C91, 2000986C92, 2000986C93, 2025818C91, 2025820C91, 2930015627911, 2000985C91, 2000985C92, 2000985C93, 2007804C91, 2007804C92, 2025821C91, 3000153C91, 1A16483G, 1A16488G, 1A16835G, 1A17870D, 1A17875D, 1A18572D | |
Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference | |
Similar Parts:
|
||
|
|