Features
| Manufacturer | INTERNATIONAL | |||||||||
| Model | 1853, 3800, 4300, 4600, 4700/LP, 4800, 4900 | |||||||||
| Year | 1987-2002 | |||||||||
| Fuel | Diesel | |||||||||
| Transmission | Automatic | |||||||||
| Construction | Copper Brass | |||||||||
| Core Height | 29-3/4" | |||||||||
| Core Width | 26" | |||||||||
| Core Depth | 1-3/4" | |||||||||
| Core Style | XM (See Core Pattern) |
|||||||||
| No of Rows | 3 Row | |||||||||
| Inlet | 2-1/2" Upper Center | |||||||||
| Outlet | 2-1/2" Lower Right | |||||||||
| Oil Cooler TOC | 457mm Centers (3/4"NPT-14TPI) | |||||||||
| Oil Cooler EOC | No | |||||||||
| Fin Type | Serpentine | |||||||||
| Fin Style | Louvered | |||||||||
| Fins Per Inch | 14 FPI | |||||||||
| Tube Type | Smooth | |||||||||
| Cross Reference/OEM | ||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference | |||||||||
| Similar Parts | ||||||||||
|
||||||||||
