| Part Number: |
6601635 |
KENWORTH RADIATOR - T370 (2009-2013) 43'' x 31-1/8'' x 1-3/4''
Aluminium Plastic Radiator with frame: 6611635
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | KENWORTH | ||||||||||||
| Model | T370, T400, T660 | ||||||||||||
| Year | 2009-2013 | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic | ||||||||||||
| Core Height | 43" | ||||||||||||
| Core Width | 31-1/8" | ||||||||||||
| Core Depth | 1-7/8" | ||||||||||||
| Core Style | |||||||||||||
| No of Rows | 2 Row | ||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||
| Tube Type | Smooth | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
