| Part Number: |
6811635 |
KENWORTH RADIATOR - T660, W900, T800H (2006-2013) 43 x 31-1/8 x 1-7/8"
Aluminium Plastic Hour glass Radiator w/o frame: 6801635
| Material: |
Aluminium Plastic Hour Glass
|
|---|
Features
| Manufacturer | KENWORTH | ||||||||||||
| Model | T660, W900, T800H | ||||||||||||
| Year | 2006-2013 | ||||||||||||
| Fuel | Diesel | ||||||||||||
| Transmission | Manual | ||||||||||||
| Construction | Aluminium Plastic Hour glass | ||||||||||||
| Core Height | 43" | ||||||||||||
| Core Width | 31-1/8" | ||||||||||||
| Core Depth | 1-7/8" | ||||||||||||
| Core Style | A9.8HG (See Core Pattern) |
||||||||||||
| No of Rows | 3 Row | ||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||
| Oil Cooler TOC | No | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 14 FPI | ||||||||||||
| Tube Type | Hourglass | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
