| Part Number: |
6611368 |
PETERBILT RADIATOR - 389,W900 (2008-) 43 x 39-11/16 x 1-7/8"
Aluminum Plastic Radiator without frame: 6601368
| Material: |
Aluminium Plastic
|
|---|
Features
| Manufacturer | PETERBILT | ||||||||||||||||||
| Model | 365, 367, 379, 387, 388, 389 Series, W900 | ||||||||||||||||||
| Year | 2008- | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||
| Construction | Aluminium Plastic | ||||||||||||||||||
| Core Height | 43" | ||||||||||||||||||
| Core Width | 39-11/16" | ||||||||||||||||||
| Core Depth | 1-7/8" | ||||||||||||||||||
| Core Style | A9.8HG (See Core Pattern) |
||||||||||||||||||
| No of Rows | 2 Row | ||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | No | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | - | ||||||||||||||||||
| Tube Type | Smooth | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
