| Part Number: |
6801368 |
PETERBILT RADIATOR - 389,W900 (2008-2015) 43 x 39-11/16 x 1-7/8"
Aluminium Plastic Hourglass Radiator w/o Frame : 6811368
| Material: |
Aluminium Plastic Hour Glass Tube
|
|---|
Features
| Manufacturer | PETERBILT | ||||||||||||||||||
| Model | 365, 367, 379, 387, 388, 389 Series, W900 | ||||||||||||||||||
| Year | 2008-2015 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Manual | ||||||||||||||||||
| Construction | Aluminium Plastic Hour Glass Tube | ||||||||||||||||||
| Core Height | 43" | ||||||||||||||||||
| Core Width | 39-11/16" | ||||||||||||||||||
| Core Depth | 1-7/8" | ||||||||||||||||||
| Core Style | |||||||||||||||||||
| No of Rows | 3 Row | ||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | No | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | - | ||||||||||||||||||
| Tube Type | Hourglass | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
