Features
| Manufacturer | MACK | ||||||||||||||||||
| Model | GU Granite | ||||||||||||||||||
| Year | 2008-2014 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||
| Construction | Aluminium Plastic Hour glass | ||||||||||||||||||
| Core Height | 39-3/8" | ||||||||||||||||||
| Core Width | 35-1/8" | ||||||||||||||||||
| Core Depth | 2-1/8" | ||||||||||||||||||
| Core Style | A9.8HG (See Core Pattern) |
||||||||||||||||||
| No of Rows | 1 Row | ||||||||||||||||||
| Inlet | 2-1/2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Right | ||||||||||||||||||
| Oil Cooler TOC | Yes | ||||||||||||||||||
| Oil Cooler EOC | No | ||||||||||||||||||
| Fin Type | Serpentine | ||||||||||||||||||
| Fin Style | Louvered | ||||||||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||||||||
| Tube Type | Hourglass | ||||||||||||||||||
| Cross Reference/OEM | |||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
