| Part Number: |
6811830 |
FREIGHTLINER RADIATOR - CORONADO CC, CD, WESTERN STAR (2008-2015) 40-1/8" x 42-7/16" x 2-1/8"
Aluminum Plastic Radiator w/o frame: 6801830
| Material: |
Aluminium Plastic Hour Glass
|
|---|
Features
| Manufacturer | FREIGHTLINER | ||||||||||||
| Model | Coronado CC, Coronado CD, Western Star | ||||||||||||
| Year | 2008-2015 | ||||||||||||
| Fuel | - | ||||||||||||
| Transmission | Automatic | ||||||||||||
| Construction | Aluminium Plastic Hour Glass | ||||||||||||
| Core Height | 40-1/8" | ||||||||||||
| Core Width | 42-7/16" | ||||||||||||
| Core Depth | 2-1/8" | ||||||||||||
| Core Style | A9.8HG (See Core Pattern) |
||||||||||||
| No of Rows | 1 Row | ||||||||||||
| Inlet | 2-1/2" Upper Right | ||||||||||||
| Outlet | 2-1/2" Lower Left | ||||||||||||
| Oil Cooler TOC | 12" Centers (3/4"-16UNF) | ||||||||||||
| Oil Cooler EOC | No | ||||||||||||
| Fin Type | Serpentine | ||||||||||||
| Fin Style | Louvered | ||||||||||||
| Fins Per Inch | 16 FPI | ||||||||||||
| Tube Type | Hourglass | ||||||||||||
| Cross Reference/OEM | |||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||
| Similar Parts | |||||||||||||
|
|||||||||||||
