Features
| Manufacturer | MACK | ||||||||||||||||||
| Model | RD600 RD688S RLRS CV613713 Series | ||||||||||||||||||
| Year | 1994-2008 | ||||||||||||||||||
| Fuel | Diesel | ||||||||||||||||||
| Construction | Copper Brass | ||||||||||||||||||
| Core Height | 27-7/16" | ||||||||||||||||||
| Core Width | 34-1/4" | ||||||||||||||||||
| Core Depth | 1-3/4" | ||||||||||||||||||
| Core Style | |||||||||||||||||||
| Inlet | 2" Upper Left | ||||||||||||||||||
| Outlet | 2-1/2" Lower Left | ||||||||||||||||||
| Oil Cooler TOC | - | ||||||||||||||||||
| Oil Cooler EOC | - | ||||||||||||||||||
| Cross Reference/OEM | 1003347, 25173861, 3MF5531AM, 1003458, 25174125, 3MF5531BM, 3MF5531M, 3MF5526AM, 732082, 1003488, MAC06, 239135, 730006 | ||||||||||||||||||
| Note: | All OEM/Cross Reference numbers and dimensions are to be verified and are only there as points of reference. | ||||||||||||||||||
| Similar Parts | |||||||||||||||||||
|
|||||||||||||||||||
