New Development 2023
You are viewing:
Heavy Duty Truck & Bus
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6602081 | MACK | MACK MRU Series | 38-3/4 x 27-1/2 x 2-1/8 | Complete Aluminium / Hour Glass | 2007-2010 | View |
2 | 6500778 | KENWORTH | T400B, T450B, T600, T800, CAT3406B | 39 x 29-1/8 x 2-3/8 | Copper Brass | 1992-1995 | View |
3 | 6500789 | GMC | School Bus chassis 6.6L-V8 Cat3116 | 31-1/4 x 26 x 1-3/4 | Copper Brass | 1990-1991 | View |
4 | 6500790 | GMC | Topkick, Kodiac C6000,C7000, C6500,C7500 | 35-7/8 x 26 x 1-3/4 | Copper Brass | 1993-2002 | View |
5 | 6511325 | PETERBILT | 357, 375, 377, 379, 385 | 36-1/4 x 34-7/16 x 1-5/8 | Copper Brass | 1995-2007 | View |
6 | 6511326 | PETERBILT | 357, 377, 378, 379, 385 | 36-1-4-x-34-7-16-x-1-3-4 | Copper Brass | 1993-2007 | View |
7 | 6511327 | KENWORTH | T300/T400/T600A/T800, T2000, W900 | 40 x 28-1/2x 2-1/2 | Copper Brass | 1982-2010 | View |
8 | 6511328 | KENWORTH | T600, T660, T800 | 40 x 28-1/2 x 2-1/2 | Copper Brass | 2006-2008 | View |
9 | 6511329 | KENWORTH | T400, T600A, T800, W900 | 40 x 28-1/2 x 2-1/2 | Copper Brass | 1984-2007 | View |
10 | 6511428 | PREVOST | Prevost Bus Radiator | 45-3/8 x 40-1/2 x 2-3/8 | Copper Brass | 2008-2014 | View |
11 | 6511435 | NISSAN | UD | 23-5/8 x 23-3/8 x 2-3/8 | Copper Brass | - | View |
12 | 6511443 | PETERBILT | 357, 375, 378, 379, 385, 387 | 36-1/4 x 34-7/16 x 2-3/8 | Copper Brass | 1988-1994 | View |
13 | 6601304 | FREIGHTLINER | Cascadia, Classic / XL, FLD, M2-112 | 38-7/8 x 39-9/16 x 2-1/8 | Aluminium Plastic | 2011-2014 | View |
14 | 6601666 | FREIGHTLINER | Coronado | 45-5/8 x 42-7/16 x 2-1/8 | Aluminium Plastic | 2010-2013 | View |
15 | 6601815 | KENWORTH | C500, T800 High Hood | 44 x 41-1/4 x 2-1/8 | Aluminium Plastic | 2008-2013 | View |
16 | 6601833 | FREIGHTLINER | Bussiness Class, Cascadia M2-112 | 35-3/4 x 39-9/16 x 2-1/8 | Aluminium Plastic | 2012-2014 | View |
17 | 6602080 | FREIGHTLINER | FE, RE, STC series School Bus TC/1000, TC/2000, Conventional Bus | 30-7/8 x 25-7/8 x 2-1/8 | Complete Aluminium | 1995-2005 | View |
18 | 6602088 | INTERNATIONAL | Int'l / Navistar Paystar 5900 Prostar with MF15L engine | 38-9/16 x 41-1/2 x 2-1/8 | Aluminium Plastic | - | View |
19 | 6602175 | INTERNATIONAL | Durastar 4000 series, CE School Bus | 28-1/2 x 29-3/8 x 2-1/8 | Aluminium Plastic | 2010 | View |
20 | 6611368 | PETERBILT | 365, 367, 379, 387, 388, 389 Series, W900 | 43 x 39-11/16 x 1-7/8 | Aluminium Plastic | 2008- | View |
21 | 6611369 | PETERBILT | 367, 387, 579, 587 | 34 x 39-11/16 x 1-7/8 | Aluminium Plastic | 2008-2017 | View |
22 | 6611631 | KENWORTH | T660, T880, W900 | 40-1/2 x 39-11/16 x 1-7/8 | Aluminium Plastic | 2008-2015 | View |
23 | 6611635 | KENWORTH | T660, W900, T800H | 43 x 31-1/8 x 1-7/8 | Aluminium Plastic | 2006-2013 | View |
24 | 6611745 | ISUZU | Forward FVR34 | 31-1/2 x 25 x 1-7/8 | Aluminium Plastic | - | View |
25 | 6611777 | FREIGHTLINER | Newer Freightliner W125, Coronado | 45-5/8 x 42-7/16 x 2-1/8 | Aluminium Plastic | 2010- | View |
26 | 6611811 | MACK | CHU,CHN SERIES GU GRANITE VOLVO VHD SERIES | 39-3/8 x 35-1/4 x 2-1/8 | Aluminium Plastic | 2008-2014 | View |
27 | 6611896 | FREIGHTLINER | Cascadia Evolution | 35-3/4 x 39-9/16 x 2-1/8 | Aluminium Plastic | 2014-2015 | View |
28 | 6612029 | FREIGHTLINER | Freightliner Columbia M2 (with PTO) | 38-7/8 x 39-9/16 x 2-1/8 | Aluminium Plastic | 2008- | View |
29 | 6801368 | PETERBILT | 365, 367, 379, 387, 388, 389 Series, W900 | 43-1/4 x 39-11/16 x 1-7/8 | Aluminium Plastic Hour Glass Tube | 2008-2015 | View |
30 | 6801369 | PETERBILT | 367, 387, 579, 587 | 34 x 39-11/16 x 1-3/4 | Aluminium Plastic Hour Glass Tube | 2008-2015 | View |
31 | 6801777 | FREIGHTLINER | Coronado | 45-5/8 x 42-7/16 x 2-1/8 | Aluminium Plastic | 2010-2013 | View |
32 | 6801830 | FREIGHTLINER | Coronado CC, CD, Western Star | 40-1/8 x 42-7/16 x 2-1/8 | Aluminium Plastic Hour Glass | 2008-2015 | View |
33 | 6801833 | FREIGHTLINER | Bussiness Class, Cascadia M2-112 | 35-3/4 x 39-9/16 x 2-1/8 | Aluminium Plastic Hour Glass | 2012-2014 | View |
34 | 6802029 | FREIGHTLINER | Columbia M2 (with PTO) | 38-7/8 x 39-9/16 x 2-1/8 | Aluminium Plastic | 2008- | View |
35 | 6802056 | FREIGHTLINER | Business Class M2-112, Sterling | 38-7/8, 39-9/16, 2-1/8 | Aluminium Plastic Hour glass | 2008- | View |
36 | 6811304 | FREIGHTLINER | Cascadia, Classic XL, M2 112 | 38-7/8 x 39-9/16 x 2-1/8 | Aluminium Plastic | 2011-2014 | View |
37 | 6811368 | PETERBILT | 365, 367, 379, 387, 388, 389 Series, W900 | 43 x 39-11/16 x 1-7/8 | Aluminium Plastic Hour Glass Tube | 2008- | View |
38 | 6811369 | PETERBILT | 367, 387, 579, 587 | 34 x 39-11/16 x 1-7/8 | Aluminium Plastic Hour Glass Tube | 2008-2017 | View |
39 | 6811628 | FREIGHTLINER | FLT B2, C2, S2 | 29-5/8 x 25-7/8 x 2-1/8 | Aluminium Plastic Hour Glass | 2007-2011 | View |
40 | 6811631 | KENWORTH | T660, T880, W900 | 40-1/2 x 39-11/16 x 1-7/8 | Aluminium Plastic Hour Glass | 2008-2015 | View |
41 | 6811635 | KENWORTH | T660, W900, T800H | 43 x 31-1/8 x 1-7/8 | Aluminium Plastic Hour Glass | 2006-2013 | View |
42 | 6811635 | FREIGHTLINER | Newer Freightliner W125, Coronado | 45-5/8 x 42-7/16 x 2-1/8 | Aluminium Plastic | 2010- | View |
43 | 6811811 | MACK | CHU,CHN SERIES GU GRANITE VOLVO VHD SERIES | 39-3/8' x 35-1/8' x 2-1/8' | Aluminium Plastic | 2008-2014 | View |
44 | 6811830 | FREIGHTLINER | Coronado CC, Coronado CD, Western Star | 40-1/8 x 42-7/16 x 2-1/8 | Aluminium Plastic Hour Glass | 2008-2015 | View |
45 | 6811831 | FREIGHTLINER | Coronado 114SD | 35-3/4 x 42-7/16x 2-1/8 | Aluminium Plastic Hour glass | 2007-2009 | View |
46 | 6811833 | FREIGHTLINER | Bussiness Class, Cascadia M2-112 | 35-3/4 x 39-9/16 x 2-1/8 | Aluminium Plastic Hour Glass | 2012-2014 | View |
47 | 6811896 | FREIGHTLINER | Cascadia Evolution | 35-3/4 x 39-9/16 x 2-1/8 | Aluminium Plastic Hour glass | 2014-2015 | View |
48 | 6812029 | FREIGHTLINER | Freightliner Columbia M2 (with PTO) | 38-7/8 x 39-9/16 x 2-1/8 | Aluminium Plastic Hour glass | 2008- | View |
49 | 6812056 | FREIGHTLINER | Business Class M2-112, Sterling | 38-7/8, 39-9/16, 2-1/8 | Aluminium Plastic Hour glass | 2008- | View |
51 | 6910335 | FREIGHTLINER | Columbia 112, Columbia 120, FLA Series, FLB Series, FLC Series, FLT Series, FL60, FL70, FL80, FLD120, FLD132, M2 106, FLD112, FLD120, FLD132, Classic XL | 37 x 31-3/8 x 2-1/2 | Core Tanks in Aluminum+ Steel Frame | 1990-2005 | View |
52 | 6980092 | PETERBILT | 357, 375, 377, 378, 379, 385 Series W/ Short Hood | 28 x 28 x 1-7/16 | Aluminium Fin / Copper Tube | 1995-2007 | View |
53 | 6980093 | KENWORTH | T400, T600 series Aero Hood | 28-3/8 x 20 x 1-7/16 | Aluminium Fin / Copper Tube | 1995-2000 | View |
54 | 6970070TF | PETERBILT | 330 series | 37-5/8 x 19-1/8 x 2-3/8 | Aluminium Tube Fin | 2011- | View |
55 | 6970071TF | KENWORTH | Kenworth T680 2018 Newer Peterbilt 579 | 37-3/4 x 21-7/16 x 2-9/16 | Aluminium Tube Fin | 2018- | View |
56 | 6970072TF | KENWORTH | T800 | 47-1/4 x 30-1/2 x 2-9/16 | Aluminium Tube Fin | 2008- | View |
You are viewing:
Material Handling
You are viewing:
Industrial
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 9511433 | - | Generator Radiator | 31-5/8"" x 24-5/8"" x 6""" | Copper Brass | - | View |
2 | 9945679 | CATERPILLAR | CAT C32 | 59 x 37-3/4 x 5-1/2""" | Complete Aluminium | - | View |
3 | 9935716 | CATERPILLAR | CATERPILLAR DOZER Hydraulic Oil Cooler | 29-3/8 x 8-1/4 x 2""" | Complete Aluminium | - | View |
4 | 9511438 | CATERPILLAR | 3412 DI | Overall size: 1482"" x 1210"" x 125""" | Copper Brass+Steel Frames | - | View |
5 | 9510635 | CATERPILLAR | CAT 3306 Engine | 32-1/4 x 28 x 4-1/8""" | Copper Brass | - | View |
6 | 9965717 | CUMMINS | Cummins 320KVA | 39-3/8 x 25-3/16 x 2-1/8""" | Complete Aluminium | View | |
7 | 9990067 | CUMMINS | QSX15-G9 NR2 | Overall Size 67-3/8 x 57-1/2 x 15-1/4""" | Aluminium Core + Steel Frame | - | View |
8 | 9900331 | CUMMINS | Cummins Generator | 31-1/2 x 22-3/8 x 4""" | Complete Aluminium | - | View |
9 | 9935556 | CUMMINS | QSK23 G3 | 59-1/16 x 2-7/16 x 6-5/16""" | Completed Aluminium | - | View |
10 | 9900345 | CUMMINS | DG12 | 31-1/2 x 22-3/8 x 4""" | Complete Aluminium | - | View |
11 | 9511441 | CUMMINS | QST30 | Overall Size : 99-1/4"" x 91"" x 21-5/8""" | Copper Brass + Steel Frames | - | View |
12 | 9511451 | CUMMINS | KTA50 G3 | - | Copper Brass + Steel Frames | - | View |
13 | 9511452 | CUMMINS | KTA50 G3 | 91-1/8"" x 90"" x 9""" | Copper Brass + Steel Frames | - | View |
14 | 9511460 | CUMMINS | KTA50 G3 | 82-1/8"" x 78-15/16"" x 9""" | Copper Brass + Steel Frames | - | View |
15 | 9910343 | DETROIT | GMC, 6-71 / 4-71 Detroit Diesel Power Units | 29 x 25-7/8 x 3-1/8""" | Complete Aluminium | - | View |
16 | 9590079 | FPT | FPT 500kVA | Over all size-Combi cooler : 51-3/16 x 44-3/16 x 27-1/16 | Radiator - Copper Brass CAC - Complete Aluminium | - | View |
17 | 9910342 | KUBOTA | KUBOTA V330-E2BG2-CHN1 | Overall Size : 32-9/16"" x 26-3/4"" x 15-1/2""" | Complete Aluminium | - | View |
18 | 9211437 | MITSUBISHI | MITSUBISHI S12H PTA, 1176kWStandby, 1800rpm | Overall Size : 102-3/8"" x 90-1/2"" x 17-1/2""" | Aluminium Core + Steel Frames | - | View |
19 | 9211432 | MITSUBISHI | S12H-PTA, 1020 kW Prime power, 1800rpm | Overall Size : 82-5/8"" x 81-1/2"" x 38-7/8""" | Aluminium core + Steel Frames | - | View |
20 | 9211449 | MITSUBISHI | S12R-PTA-S, 1386 kW Standby, 1800rpm, Air on temperature: 50°C | OVERALL SIZE: Height 101"" Width 86-5/8"" Depth 50""" | Aluminium core (TG Coated) + Steel frames | - | View |
21 | 9211431 | MULTIQUIP | Multiquip Generator Radiator | Overall Size : 47-7/8"" x 37-1/2"" x 5-1/2""" | Aluminium Core + Steel Frames | - | View |
22 | 9972516 | PERKINS | 4003 23TAG3A | 63"" x 62-5/8"" x 4-7/16""" | Complete Aluminium | View | |
23 | 9511414 | PERKINS | 4008 23TAG2A | Over all Size: 75-5/8 x 67 x 7-1/16""" | Copper Brass + Steel Frame | - | View |
24 | 9910330 | PERKINS | PERKINS Pegson Crusher TEREX Pegson Crusher SCANIA 320 SR Crusher | 39-3/8 x 22-3/8 x 4""" | Complete Aluminium | - | View |
25 | 9900330 | PERKINS | PERKINS Pegson Crusher TEREX Pegson Crusher SCANIA 320 SR Crusher | 39-3/8 x 22-3/8 x 4""" | Complete Aluminium | - | View |
26 | 9972556 | PERKINS | 2206A | 43-5/16"" x 36"" x 2-1/2""" | Complete Aluminium | View | |
27 | 9612171 | PERKINS | 20kVA / P18-H1 / 404D-22G / 403D-11G | 19-11/16"" x 14"" x 1-7/16""" | Aluminium Plastic | - | View |
28 | 9511413 | PERKINS | 4006 2TAG3A | Over all Size: 75-5/8 x 67 x 7-1/16""" | Copper Brass + Steel Frame | - | View |
29 | 9990074 | PERKINS | 1106A-70TAG4, 202wb/ 1500rpm/ 50Hz | Radiator: 27-3/16"" x 17-3/8"" x 5""" | Aluminium core + Steel frames | - | View |
30 | 9990075 | VOLVO | VOLVO PENTA | Radiator: 35-7/16"" x 63-3/4"" x 2-3/16""" | Aluminium core + Steel frames | - | View |
31 | 9980125 | YORK | YLAA CHILLER | 81-1/2 x 47-11/16 x 1""" | COMPLETE ALUMINIUM | - | View |
You are viewing:
Off Highway Construction
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 3501436 | CASE | - | 21-5/8 x 21-9/16 x 1-3/4""" | COPPER BRASS | - | View |
2 | 3500992 | CATERPILLAR | CAT D334, D336, G399 CAT Diesel Engine | 71-1/16"" x 4-11/16"" x 5-11/16""" | Copper Brass | - | View |
3 | 3980124 | CATERPILLAR | CAT996G | 33-9/16 x 13-13/16 x 1""" | Complete Aluminum | - | View |
4 | 3900333 | CATERPILLAR | EXCAVATOR CAT 362 D2 | 34-3/16 x 15-1/8 x 4-1/2""" | Complete Aluminium | - | View |
5 | 3900341 | CATERPILLAR | EXCAVATOR CAT 324D, 324D FM, 324D FM LL, 324D L, 324D LN, 325D, 325D FM, 325D FM LL, 325D L, 325D MH, 29D, 329D L, M325D L MH, M325D MH | 36-7/16"" x 15-3/4"" x 4""" | Complete Aluminium | - | View |
6 | 3900340 | CATERPILLAR | BACKHOE LOADER CAT 422E, 428E, 428F, 414E, 416E, 420E, 430E, 432E, 442E, 444E | 25-1/8"" x 24-13/16"" x 4""" | Complete Aluminium | - | View |
7 | 3602226 | CATERPILLAR | Loader CAT 950H, 962H, IT62H | 34-7/16 x 25-3/16 x 4-7/16""" | Complete Aluminium | - | View |
8 | 3935846 | CATERPILLAR | Excavator 385B, 385C, 385C FS, 385C L | 49 x 49-1/4 x 3-1/8"" (Double Core)" | COMPLETE ALUMINIUM | - | View |
9 | 6811359 | FREIGHTLINER | Cascadia113, Cascadia125, Century Class, Columbia112, Columbia120 | 42-1/8 x 39-9/16 x 2-1/8""" | Aluminium Plastic Hourglass | 2008-2014 | View |
10 | 3900329 | HITACHI | Excavator 350 | 40-9/16"" x 14-5/8"" x 4""" | Complete Aluminium | - | View |
11 | 3900348 | HITACHI | Wheel Loader ZW310, ZW310-5A, ZW310-HCMF | 42-1/2"" x 21-1/4"" x 5""" | Complete Aluminium | - | View |
12 | 3602253 | HITACHI | Excavator ZAXIS 220 | 36-1/4 x 12-3/8 x 3-1/8""" | Aluminium Plastic | - | View |
13 | 3945407 | JCB | JS 200, JS210, JS220 TRACKED EXCAVATOR | 33-1/2"" x 12-15/16 x 5-1/2""" | Complete Aluminium | - | View |
14 | 3910351 | JCB | 3CX, 4CX, 333/D2602 | 18-1/2 x 21-5/8 x 5""" | Aluminium Plastic | - | View |
15 | 3900320 | KOBELCO | Excavator SK350LC-8 | 40-3/8 x 14-5/8 x 5""" | Complete Aluminium | - | View |
16 | 3900354 | KOBELCO | Excavator SK330, SK350, SK380 | (Over Tanks: 53-9/16"") 46-7/16 x 15-3/4 x 5""" | Complete Aluminium | - | View |
17 | 3900326 | KOMATSU | Dump Truck HM300-3 | 36-5/8"" x 17-3/4"" x 4""" | Complete Aluminium | - | View |
18 | 3900325 | KOMATSU | Dump Truck HM300-3 | 36-5/8"" x 17-3/4 x 4""" | Complete Aluminium | - | View |
19 | 3900322 | KOMATSU | Wheel Loader WA470-8 | 44-1/2"" x 21-1/4 x 5""" | Complete Aluminium | - | View |
20 | 3900321 | KOMATSU | Wheel Loader WA470-8 | 44-1/2"" x 21-1/4 x 5""" | Complete Aluminium | - | View |
21 | 3900324 | KOMATSU | Excavator PC160 LC-8 / PC180 NZU / PC190LC-8 / PC190NLC-8 | 36-5/8 x 12-11/16 x 4""" | Complete Aluminium | - | View |
22 | 3900332 | KOMATSU | Wheel Loader WA 470-7 | 50-3/8 x 21-1/4 x 5""" | Complete Aluminium | - | View |
23 | 3511434 | KOMATSU | - | 36-13/16"" x 33-5/8"" x 2-3/8""" | Copper Brass | - | View |
24 | 3900334 | KOMATSU | Crawler Excavator PC 160LC-7, PC160LC-8 | 36-5/8 x 12-11/16 x 4""" | Complete Aluminium | - | View |
25 | 3900118 | KOMATSU | D275 A-5A, D275 AX-5EO | 44-5/8"" x 13-5/8"" x 5""" | Complete Aluminium | - | View |
26 | 3900234 | KOMATSU | HD785-7 | 54-7/16 x 13-11/16 x 5-1/2""" | COMPLETE ALUMINIUM | - | View |
27 | 3900230 | KOMATSU | DUMP TRUCK HD785-7 | 54-7/16 x 17-1/2 x 5-1/2""" | Complete Aluminium | - | View |
28 | 3965359 | KOMATSU | Dump Truck HD785-7 | 54-7/16"" x 17-1/2"" x 5""" | COMPLETE ALUMINIUM | - | View |
29 | 3900347 | KOMATSU | Excavator PC600LC-8, PC600LC-8E0, PC600-8R, PC700LC-8E0 | 46-7/16 x 19-1/4 x 4""" | Complete Aluminium | - | View |
30 | 3900346 | KOMATSU | Excavator PC600LC-8, PC600LC-8E0, PC600-8R, PC700LC-8E0 | 46-7/16 x 19-1/4 x 4""" | Complete Aluminium | - | View |
31 | 3900298 | KOMATSU | DUMP TRUCK, HM400-3 (Left) | 42-9/16"" x 21-1/8"" x 4""" | Complete Aluminium | -- | View |
32 | 3511446 | KOMATSU | CRAWLER DOZER D85 | 34-5/8"" x 34-3/4"" x 4-1/2""" | - | View | |
33 | 3900226 | KOMATSU | Dump Truck HD785-7 | 54-7/16"" x 17-1/2"" x 5""" | Complete Aluminium | - | View |
34 | 3511445 | KOMATSU | Dump Truck HD785-5 | 51-9/16 x58-15/16 x 3-9/16""" | - | View | |
35 | 3900323 | KOMATSU | Excavator PC138US-10 | 36-5/8"" x 16-9/16"" x 4""" | Complete Aluminium | - | View |
36 | 3900353 | KOMATSU | Wheel Loader WA380-7 | 38-9/16 x 17-7/16 x 5""" | Complete Aluminium | - | View |
37 | 3900352 | KOMATSU | Wheel Loader, WA200-6, WA250-6, WA200PZ-6, WA250PZ-6 | 29 x 13-1/8 x 5""" | Complete Aluminium | - | View |
38 | 3945644 | Terex | CAT 6050 / 6060, Terex RH200 / RH340 Excavator | 87-13/16 x 70-15/16 x 5-1/2” | Complete Aluminium | - | View |
39 | 3945643 | Terex | CAT 6050 / 6060, Terex RH200 / RH340 Excavator | 74-13/16 x 70-1/2 x 4-3/4""" | Complete Aluminium | - | View |
You are viewing:
Core
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 3560369-200 | HITACHI | Hydraulic Excavator EX-1900-5, EX2500, EX3500, EX5500 | 39-1/4 x 66-3/4 x 4-1/2" | Brass + Steel Fin | - | View |
2 | 9560379-200 | CATERPILLAR | Copper Brass | - | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 | 6611811 | MACK | CHU,CHN SERIES & GU GRANITE VOLVO VHD SERIES | 39-3/8 x 35-1/4 x 2-1/8" | Aluminium Plastic | 2008-2014 | View |
2 | 6811811 | MACK | CHU,CHN SERIES & GU GRANITE VOLVO VHD SERIES | 39-3/8" x 35-1/8" x 2-1/8" | Aluminium Plastic | 2008-2014 | View |
3 | 6801777 | FREIGHTLINER | Coronado | 45-5/8" x 42-7/16" x 2-1/8" | Aluminium Plastic | 2010-2013 | View |
4 | 6611777 | FREIGHTLINER | Newer Freightliner W125, Coronado | 45-5/8 x 42-7/16 x 2-1/8" | Aluminium Plastic | 2010- | View |
5 | 6811777 | FREIGHTLINER | Newer Freightliner W125, Coronado | 45-5/8 x 42-7/16 x 2-1/8" | Aluminium Plastic | 2010- | View |
6 | 6611745 | ISUZU | Forward FVR34 | 31-1/2 x 25 x 1-7/8" | Aluminium Plastic | - | View |
7 | 9511452 | CUMMINS | KTA50 G3 | 91-1/8" x 90" x 9" | Copper Brass + Steel Frame | - | View |
8 | 9511460 | CUMMINS | KTA50 G3 | 82-1/8" x 78-15/16" x 9" | Copper Brass + Steel Frame | - | View |
9 | 4601918 | TOYOTA | - | 18-11/16 x 21-13/16 x 2" | Complete Aluminium | - | View |
19 | 6500789 | GMC | School Bus chassis 6.6L-V8 Cat3116 | 31-1/4" x 26" x 1-3/4" | Copper Brass | 1990-1991 | View |
20 | 6601304 | FREIGHTLINER | Cascadia, Classic / XL, FLD, M2-112 | 38-7/8" x 39-9/16" x 2-1/8" | Aluminium Plastic | 2011-2014 | View |
21 | 6601666 | FREIGHTLINER | Coronado | 45-5/8" x 42-7/16" x 2-1/8" | Aluminium Plastic | 2010-2013 | View |
22 | 6601833 | FREIGHTLINER | Bussiness Class, Cascadia M2-112 | 35-3/4" x 39-9/16" x 2-1/8" | Aluminium Plastic | 2012-2014 | View |
Part No. | Manufacturer | Model | Size | Material | Year | Action |
---|
S# | Part # | Manufacturer | Model | Size | Material | Year | Action |
---|---|---|---|---|---|---|---|
1 |
6511485
How use my site |
KENWORTH | T400 T600A T800 W900 | 40 x 28 11/16" x 2 1/1" | Copper Brass | 1984-2007 | View |
2 |
6602219
How use my site |
INTERNATIONAL | - | 34-1/8" x 39-11/16" x 1-9/16" | Aluminium Plastic | - | View |
3 |
6900378
How use my site |
INTERNATIONAL | - | 40-5/8" x 32-1/2" x 1-9/16" | Complete Aluminium | - | View |
4 |
6611370
How use my site |
PETERBILT | 357 365 367 567 | 37 x 39-11/16" x 1-7/8" | Aluminium Plastic | 2008-2015 | View |
5 |
6611623
How use my site |
PETERBILT | 384 386389 W900 T400 SERIES | 35-1/1" x 36-3/4" x 2-1/8" | Aluminium Plastic | 2008-2013 | View |
6 |
6611836
How use my site |
FREIGHTLINER | W95 114D | 35-3/4" x 42-7/16" x 2-1/8" | Aluminium Plastic | - | View |
7 |
6611839
How use my site |
FREIGHTLINER | W115 | 42-1/16" x 42-7/16" x 2-1/8" | Aluminium Plastic | - | View |
8 |
6511469
How use my site |
OSHKOSH | S2326 | 39-7/8" x 23-11/16" x 3-5/8" | Copper Brass | - | View |
9 |
6511467
How use my site |
KENWORTH | C500 | 45-1/16 x 38-15/16 x 3-5/8" | Copper Brass | - | View |
10 |
6811347
How use my site |
MACK | Mack ,CV613, CV713, RD, RD600, RD688S, RL, RS MODELS | 27-3/8 x 34-1/16 x 2-1/8" | Aluminium Plastic | 1995-2005 | View |
11 |
6611347
How use my site |
MACK | Mack ,CV613, CV713, RD, RD600, RD688S, RL, RS MODELS | 27-3/8 x 34-1/16 x 2-1/8" | Aluminium Plastic | 1995-2005 | View |